Index of /data/FDVL/loaded/tagging/IGJ/2004
Name Last modified Size Description
Parent Directory -
IGJ04030.LSK-L_1 09-Aug-2005 16:13 1.2K
IGJ04031.USK-L_1 09-Aug-2005 16:13 1.2K
IGJ04033.USK-L_1 09-Aug-2005 16:13 1.2K
IGJ04033.USK-L_2 11-Aug-2005 13:10 1.2K
IGJ04034.LSK-L_1 09-Aug-2005 16:13 1.3K
IGJ04034.LSK-L_2 11-Aug-2005 13:09 1.3K
IGJ04034.LSK-L_3 11-Aug-2005 13:14 1.3K
IGJ04034.USK-L_1 09-Aug-2005 16:26 1.4K
IGJ04035.LSK-L_1 09-Aug-2005 16:26 1.2K
IGJ04035.USK-L_1 09-Aug-2005 16:26 1.3K
IGJ04036.LSK-L_1 09-Aug-2005 16:26 1.3K
IGJ04036.USK-L_1 09-Aug-2005 16:26 1.2K
IGJ04037.LSK-L_1 09-Aug-2005 16:44 1.2K
IGJ04041.USK-L_1 09-Aug-2005 16:44 1.2K
IGJ04047.USK-L_1 09-Aug-2005 16:44 1.2K
IGJ04050.USK-L_1 09-Aug-2005 16:44 1.2K
IGJ04052.3A-L_1 09-Aug-2005 16:44 1.2K
IGJ04052.USK-L_1 10-Aug-2005 08:34 1.2K
IGJ04054.3A-L_1 10-Aug-2005 08:34 1.2K
IGJ04054.USK-L_1 10-Aug-2005 08:34 1.2K
IGJ04055.USK-L_1 10-Aug-2005 08:34 1.3K
IGJ04071.USK-L_1 10-Aug-2005 08:34 1.2K
IGJ04072.USK-L_1 11-Aug-2005 10:14 1.2K
IGJ04076.MAR-L_1 20-Oct-2004 08:40 2.9K
IGJ04076.MAR-L_2 21-Oct-2004 09:13 2.9K
IGJ04077.MIN-L_1 14-Jan-2005 15:26 1.6K
IGJ04083.CED-L_1 21-Oct-2004 15:14 2.6K
IGJ04092.MRA-L_1 14-Jan-2005 15:11 2.8K
IGJ04093.LRA-L_1 14-Jan-2005 14:29 3.2K
IGJ04097.LW-L_1 21-Sep-2004 15:22 1.3K
IGJ04097.PAN-L_1 21-Sep-2004 14:28 1.5K
IGJ04097.TRT-L_1 23-Sep-2004 16:03 1.5K
IGJ04097.UW-L_1 21-Sep-2004 14:52 1.2K
IGJ04098.MWR-L_1 15-Nov-2004 15:24 1.7K
IGJ04099.LW-L_1 21-Sep-2004 15:23 1.7K
IGJ04099.MW1-L_1 15-Nov-2004 15:24 2.2K
IGJ04099.MWR-L_1 15-Nov-2004 15:24 2.0K
IGJ04099.MWR-L_2 19-Jan-2007 15:28 2.0K
IGJ04099.PAN-L_1 21-Sep-2004 14:34 1.2K
IGJ04099.TRT-L_1 23-Sep-2004 16:03 1.3K
IGJ04099.UW-L_1 21-Sep-2004 14:52 1.7K
IGJ04104.LW-L_1 21-Sep-2004 15:23 1.2K
IGJ04104.PAN-L_1 21-Sep-2004 14:35 2.3K
IGJ04104.TRT-L_1 23-Sep-2004 16:03 1.3K
IGJ04104.UW-L_1 21-Sep-2004 14:53 1.8K
IGJ04105.MWR-L_1 15-Nov-2004 15:24 1.3K
IGJ04106.PAN-L_1 21-Sep-2004 14:35 1.6K
IGJ04106.TOM-L_1 14-Jan-2005 14:44 1.9K
IGJ04106.TRT-L_1 23-Sep-2004 16:03 1.2K
IGJ04106.UW-L_1 21-Sep-2004 14:53 1.5K
IGJ04107.LR1-L_1 14-Jan-2005 14:29 3.9K
IGJ04107.LR1-L_2 14-Jan-2005 16:06 3.9K
IGJ04111.CRA-L_1 25-Oct-2004 15:26 1.5K
IGJ04111.LSK-L_1 11-Aug-2005 10:14 1.7K
IGJ04111.PAN-L_1 21-Sep-2004 14:35 1.4K
IGJ04111.TRT-L_1 23-Sep-2004 16:03 1.5K
IGJ04111.USK-L_1 11-Aug-2005 10:14 1.9K
IGJ04111.UW-L_1 21-Sep-2004 14:52 2.0K
IGJ04111.UW-L_2 08-Nov-2004 12:55 2.0K
IGJ04112.LSK-L_1 11-Aug-2005 10:14 2.3K
IGJ04112.PAN-L_1 21-Sep-2004 14:35 1.7K
IGJ04112.TRT-L_1 23-Sep-2004 16:09 1.2K
IGJ04112.USK-L_1 11-Aug-2005 10:14 2.5K
IGJ04112.UW-L_1 21-Sep-2004 15:07 1.7K
IGJ04113.LSK-L_1 11-Aug-2005 10:30 1.8K
IGJ04113.PLA-L_1 25-Oct-2004 15:28 1.3K
IGJ04113.USK-L_1 11-Aug-2005 10:30 3.4K
IGJ04114.LSK-L_1 11-Aug-2005 10:31 1.4K
IGJ04114.USK-L_1 11-Aug-2005 10:31 3.0K
IGJ04115.LSK-L_1 11-Aug-2005 10:30 1.4K
IGJ04116.LSK-L_1 11-Aug-2005 11:15 1.7K
IGJ04116.USK-L_1 11-Aug-2005 11:15 1.2K
IGJ04117.TRT-L_1 23-Sep-2004 16:09 2.1K
IGJ04117.USK-L_1 11-Aug-2005 11:15 1.2K
IGJ04118.3A-L_1 11-Aug-2005 11:15 1.5K
IGJ04118.COM-L_1 25-Oct-2004 15:26 2.0K
IGJ04118.COM-L_2 15-Nov-2004 10:00 2.0K
IGJ04118.PAN-L_1 21-Sep-2004 14:38 2.6K
IGJ04118.TRT-L_1 18-Oct-2004 13:09 2.3K
IGJ04118.TRT-L_2 14-Mar-2005 08:54 2.3K
IGJ04118.USK-L_1 11-Aug-2005 11:15 6.4K
IGJ04118.UW-L_1 21-Sep-2004 15:07 2.5K
IGJ04119.3A-L_1 11-Aug-2005 11:29 1.3K
IGJ04119.TRT-L_1 23-Sep-2004 16:09 2.3K
IGJ04119.ULA-L_1 25-Oct-2004 15:26 2.5K
IGJ04119.USK-L_1 11-Aug-2005 11:29 6.1K
IGJ04119.USK-L_2 12-Aug-2005 08:40 6.1K
IGJ04119.USK-L_3 12-Aug-2005 08:45 6.1K
IGJ04119.UW-L_1 21-Sep-2004 15:07 2.8K
IGJ04120.3A-L_1 11-Aug-2005 11:29 1.3K
IGJ04120.LSK-L_1 11-Aug-2005 11:29 5.1K
IGJ04120.LSK-L_2 12-Aug-2005 08:40 5.1K
IGJ04120.PAN-L_1 21-Sep-2004 14:39 2.8K
IGJ04120.PAN-L_2 18-Oct-2004 16:22 2.8K
IGJ04120.PAN-L_3 17-Nov-2004 11:41 2.8K
IGJ04120.PAN-L_4 17-Nov-2004 16:21 2.8K
IGJ04120.PAR-L_1 25-Oct-2004 15:28 1.9K
IGJ04120.TRT-L_1 23-Sep-2004 16:09 1.9K
IGJ04120.USK-L_1 11-Aug-2005 11:29 4.3K
IGJ04120.USK-L_2 12-Aug-2005 08:40 4.3K
IGJ04120.UW-L_1 21-Sep-2004 15:07 3.0K
IGJ04121.3A-L_1 11-Aug-2005 11:52 1.4K
IGJ04121.LSK-L_1 11-Aug-2005 11:52 1.4K
IGJ04121.TRT-L_1 23-Sep-2004 16:09 2.2K
IGJ04121.USK-L_1 11-Aug-2005 11:53 3.6K
IGJ04122.3A-L_1 11-Aug-2005 11:53 1.2K
IGJ04122.LSK-L_1 11-Aug-2005 11:52 1.4K
IGJ04122.USK-L_1 11-Aug-2005 12:53 3.3K
IGJ04123.3A-L_1 11-Aug-2005 12:53 1.3K
IGJ04123.LSK-L_1 11-Aug-2005 12:53 1.2K
IGJ04123.USK-L_1 11-Aug-2005 12:53 3.1K
IGJ04124.PAN-L_1 21-Sep-2004 14:39 2.5K
IGJ04124.TRT-L_1 24-Sep-2004 09:47 2.1K
IGJ04124.UW-L_1 21-Sep-2004 15:07 2.5K
IGJ04125.LSK-L_1 11-Aug-2005 12:53 1.5K
IGJ04126.EIG-L_1 25-Oct-2004 15:26 2.4K
IGJ04126.LSK-L_1 11-Aug-2005 12:59 4.6K
IGJ04126.PAN-L_1 21-Sep-2004 14:39 2.7K
IGJ04126.TRT-L_1 24-Sep-2004 09:47 1.8K
IGJ04126.UW-L_1 21-Sep-2004 15:13 2.6K
IGJ04127.DRY-L_1 25-Oct-2004 15:26 1.6K
IGJ04127.LSK-L_1 11-Aug-2005 12:59 2.5K
IGJ04128.PAN-L_1 21-Sep-2004 14:39 2.8K
IGJ04128.TRT-L_1 24-Sep-2004 09:47 1.9K
IGJ04128.UW-L_1 21-Sep-2004 15:13 2.7K
IGJ04131.PAN-L_1 21-Sep-2004 14:45 2.7K
IGJ04131.TRT-L_1 24-Sep-2004 09:48 1.6K
IGJ04131.UW-L_1 21-Sep-2004 15:13 2.6K
IGJ04133.PAN-L_1 21-Sep-2004 14:45 2.5K
IGJ04133.TRT-L_1 24-Sep-2004 09:47 1.6K
IGJ04133.UW-L_1 21-Sep-2004 15:13 2.6K
IGJ04135.LW-L_1 21-Sep-2004 15:22 1.2K
IGJ04135.PAN-L_1 21-Sep-2004 14:45 2.7K
IGJ04135.TRC-L_1 29-Oct-2004 12:53 2.2K
IGJ04135.TRT-L_1 24-Sep-2004 14:16 2.3K
IGJ04135.UW-L_1 21-Sep-2004 15:13 2.5K
IGJ04135.UW-L_2 08-Nov-2004 12:55 2.5K
IGJ04138.PAN-L_1 21-Sep-2004 14:45 2.6K
IGJ04138.TRT-L_1 24-Sep-2004 14:16 3.4K
IGJ04138.UW-L_1 21-Sep-2004 15:15 2.6K
IGJ04140.PAN-L_1 27-Sep-2004 12:59 2.7K
IGJ04140.PAN-L_2 18-Oct-2004 16:22 2.7K
IGJ04140.TRT-L_1 24-Sep-2004 14:16 3.0K
IGJ04140.TRT-L_2 15-Oct-2004 10:23 3.1K
IGJ04140.TRT-L_3 15-Oct-2004 10:31 3.1K
IGJ04140.UW-L_1 27-Sep-2004 13:21 2.5K
IGJ04142.PAN-L_1 27-Sep-2004 12:59 2.6K
IGJ04142.TRT-L_1 24-Sep-2004 14:16 2.0K
IGJ04142.UW-L_1 27-Sep-2004 13:21 2.5K
IGJ04142.UW-L_2 18-Jul-2006 09:23 2.6K
IGJ04145.MT1-L_1 20-Oct-2004 16:31 2.2K
IGJ04145.MT2-L_1 20-Oct-2004 16:31 3.8K
IGJ04145.MT3-L_1 20-Oct-2004 16:31 3.7K
IGJ04145.MT4-L_1 20-Oct-2004 16:31 3.7K
IGJ04145.MT5-L_1 20-Oct-2004 16:31 2.3K
IGJ04145.PAN-L_1 27-Sep-2004 12:59 2.7K
IGJ04145.TRT-L_1 24-Sep-2004 14:16 2.1K
IGJ04145.UW-L_1 27-Sep-2004 13:21 2.5K
IGJ04146.MC1-L_1 15-Nov-2004 15:00 2.4K
IGJ04146.MC2-L_1 15-Nov-2004 15:00 2.1K
IGJ04146.MC3-L_1 15-Nov-2004 15:00 2.2K
IGJ04146.MC4-L_1 15-Nov-2004 15:00 2.4K
IGJ04146.MC5-L_1 15-Nov-2004 15:00 2.4K
IGJ04147.CT1-L_1 21-Oct-2004 15:14 2.7K
IGJ04147.CT2-L_1 21-Oct-2004 15:14 1.8K
IGJ04147.CT3-L_1 21-Oct-2004 15:14 1.8K
IGJ04147.CT4-L_1 21-Oct-2004 15:14 1.9K
IGJ04147.CT5-L_1 21-Oct-2004 15:19 2.5K
IGJ04147.PAN-L_1 27-Sep-2004 12:59 2.2K
IGJ04147.TRT-L_1 24-Sep-2004 14:25 2.1K
IGJ04147.UW-L_1 27-Sep-2004 13:21 2.1K
IGJ04148.CC1-L_1 15-Nov-2004 11:08 2.3K
IGJ04148.CC2-L_1 15-Nov-2004 11:08 1.8K
IGJ04148.CC2-L_2 15-Dec-2004 16:21 1.8K
IGJ04148.CC3-L_1 15-Nov-2004 11:08 2.1K
IGJ04148.CC4-L_1 15-Nov-2004 11:09 2.2K
IGJ04148.CC5-L_1 15-Nov-2004 11:08 2.7K
IGJ04149.PAN-L_1 27-Sep-2004 12:59 2.3K
IGJ04149.TRT-L_1 24-Sep-2004 14:25 1.5K
IGJ04149.UW-L_1 27-Sep-2004 13:21 2.1K
IGJ04154.PAN-L_1 27-Sep-2004 13:05 2.1K
IGJ04154.PAN-L_2 18-Oct-2004 16:22 2.2K
IGJ04154.TRT-L_1 24-Sep-2004 14:25 2.3K
IGJ04154.UW-L_1 18-Oct-2004 16:22 2.2K
IGJ04154.UW-L_2 05-Aug-2005 09:26 2.2K
IGJ04156.PAN-L_1 27-Sep-2004 13:05 2.1K
IGJ04156.TRT-L_1 24-Sep-2004 14:25 2.3K
IGJ04156.UW-L_1 27-Sep-2004 13:26 2.1K
IGJ04159.PAN-L_1 27-Sep-2004 13:05 2.0K
IGJ04159.TRT-L_1 28-Sep-2004 13:05 1.8K
IGJ04159.UW-L_1 27-Sep-2004 13:26 2.1K
IGJ04161.LRA-L_1 14-Jan-2005 14:29 1.6K
IGJ04161.MRA-L_1 14-Jan-2005 15:02 2.1K
IGJ04161.PAN-L_1 27-Sep-2004 13:05 1.4K
IGJ04161.TRT-L_1 28-Sep-2004 13:05 1.4K
IGJ04161.UW-L_1 27-Sep-2004 13:26 2.2K
IGJ04166.TRC-L_1 29-Oct-2004 13:16 2.6K
IGJ04166.TRT-L_1 28-Sep-2004 13:05 2.0K
IGJ04167.HEM-L_1 27-Oct-2004 10:27 1.9K
IGJ04168.TRT-L_1 28-Sep-2004 13:05 2.0K
IGJ04168.URA-L_1 14-Jan-2005 15:27 3.9K
IGJ04168.URA-L_2 14-Jan-2005 16:02 3.9K
IGJ04168.WS2-L_1 20-Dec-2004 08:48 1.3K
IGJ04169.LTR-L_1 28-Oct-2004 08:45 2.3K
IGJ04170.MIN-L_1 14-Jan-2005 15:37 3.2K
IGJ04173.LR1-L_1 14-Jan-2005 14:30 1.2K
IGJ04174.LRA-L_1 14-Jan-2005 14:30 1.5K
IGJ04174.TRT-L_1 28-Sep-2004 13:05 1.3K
IGJ04175.LRA-L_1 14-Jan-2005 14:36 3.1K
IGJ04175.TRT-L_1 28-Sep-2004 13:08 1.4K
IGJ04176.HTL-L_1 01-Nov-2004 11:22 1.4K
IGJ04176.HTT-L_1 01-Nov-2004 11:22 1.4K
IGJ04176.LR1-L_1 14-Jan-2005 14:36 2.2K
IGJ04176.TRT-L_1 28-Sep-2004 13:09 1.3K
IGJ04180.LRA-L_1 14-Jan-2005 14:36 2.6K
IGJ04180.MA1-L_1 21-Oct-2004 14:07 1.9K
IGJ04180.MA2-L_1 21-Oct-2004 14:07 3.0K
IGJ04180.MA3-L_1 21-Oct-2004 14:07 1.9K
IGJ04180.MA3-L_2 25-Oct-2004 09:56 1.9K
IGJ04180.MA4-L_1 21-Oct-2004 14:07 2.3K
IGJ04180.MA5-L_1 21-Oct-2004 14:07 1.9K
IGJ04181.LRA-L_1 14-Jan-2005 14:36 1.9K
IGJ04181.UM1-L_1 15-Nov-2004 15:01 2.1K
IGJ04181.UM2-L_1 15-Nov-2004 15:02 1.7K
IGJ04181.UM3-L_1 15-Nov-2004 15:02 2.3K
IGJ04181.UM4-L_1 15-Nov-2004 15:01 2.3K
IGJ04181.UM5-L_1 15-Nov-2004 15:02 2.5K
IGJ04182.CT1-L_1 21-Oct-2004 15:19 3.0K
IGJ04182.CT1-L_2 25-Oct-2004 09:43 2.9K
IGJ04182.CT2-L_1 21-Oct-2004 15:19 2.9K
IGJ04182.CT2-L_2 25-Oct-2004 09:43 2.9K
IGJ04183.CC1-L_1 15-Nov-2004 11:10 2.5K
IGJ04183.CC2-L_1 15-Nov-2004 11:10 1.5K
IGJ04183.CT3-L_1 21-Oct-2004 15:19 2.1K
IGJ04183.CT3-L_2 06-Dec-2004 14:54 2.1K
IGJ04183.CT4-L_1 21-Oct-2004 15:19 2.1K
IGJ04183.CT4-L_2 06-Dec-2004 14:41 2.1K
IGJ04183.CT5-L_1 21-Oct-2004 15:33 2.9K
IGJ04183.CT5-L_2 06-Dec-2004 14:42 2.9K
IGJ04184.CC3-L_1 15-Nov-2004 11:10 2.7K
IGJ04184.CC3-L_2 15-Nov-2004 15:53 2.7K
IGJ04184.CC3-L_3 06-Dec-2004 14:34 2.7K
IGJ04184.CC3-L_4 06-Dec-2004 14:42 2.7K
IGJ04184.CC3-L_5 06-Dec-2004 15:12 2.7K
IGJ04184.CC3-L_6 06-Dec-2004 15:17 2.7K
IGJ04184.CC4-L_1 15-Nov-2004 11:11 2.7K
IGJ04184.CC4-L_2 06-Dec-2004 14:34 2.7K
IGJ04184.CC5-L_1 15-Nov-2004 11:10 2.1K
IGJ04184.CC5-L_2 06-Dec-2004 14:34 2.1K
IGJ04188.LTR-L_1 29-Oct-2004 08:23 2.6K
IGJ04189.WS1-L_1 20-Dec-2004 08:48 2.1K
IGJ04189.WS2-L_1 20-Dec-2004 08:48 2.1K
IGJ04190.HEM-L_1 27-Oct-2004 10:26 1.6K
IGJ04191.TRT-L_1 29-Oct-2004 10:29 2.6K
IGJ04194.HEM-L_1 27-Oct-2004 10:27 2.1K
IGJ04194.MRA-L_1 14-Jan-2005 15:12 3.3K
IGJ04195.MRA-L_1 14-Jan-2005 15:12 5.5K
IGJ04196.MRA-L_1 14-Jan-2005 15:18 5.2K
IGJ04196.MRA-L_2 19-Jan-2007 14:57 5.2K
IGJ04197.MRA-L_1 14-Jan-2005 15:18 1.5K
IGJ04198.HTL-L_1 01-Nov-2004 11:22 1.6K
IGJ04198.HTT-L_1 01-Nov-2004 11:23 2.8K
IGJ04198.HTT-L_2 01-Nov-2004 11:38 2.8K
IGJ04201.HTL-L_1 01-Nov-2004 11:45 1.8K
IGJ04201.HTT-L_1 01-Nov-2004 11:22 1.8K
IGJ04201.HTU-L_1 01-Nov-2004 11:45 1.2K
IGJ04202.HMU-L_1 25-Oct-2004 16:28 2.4K
IGJ04203.HMU-L_1 25-Oct-2004 16:28 2.3K
IGJ04203.HTL-L_1 01-Nov-2004 11:45 1.6K
IGJ04203.HTT-L_1 01-Nov-2004 11:45 1.6K
IGJ04203.HTU-L_1 01-Nov-2004 11:45 1.2K
IGJ04204.HEM-L_1 08-Nov-2004 12:55 1.6K
IGJ04204.HEM-L_2 15-Dec-2004 16:21 1.6K
IGJ04204.HEM-L_3 04-Feb-2005 09:26 1.6K
IGJ04204.HMD-L_1 25-Oct-2004 16:28 1.3K
IGJ04204.HMU-L_1 25-Oct-2004 16:28 1.8K
IGJ04204.HTL-L_1 01-Nov-2004 11:49 1.3K
IGJ04204.HTT-L_1 01-Nov-2004 11:50 1.3K
IGJ04205.HMU-L_1 25-Oct-2004 16:28 1.6K
IGJ04206.HMU-L_1 25-Oct-2004 16:30 1.3K
IGJ04207.HMU-L_1 25-Oct-2004 16:30 1.3K
IGJ04208.HMU-L_1 26-Oct-2004 12:47 1.2K
IGJ04208.HTU-L_1 01-Nov-2004 11:50 1.2K
IGJ04208.LTR-L_1 29-Oct-2004 08:23 1.2K
IGJ04209.HEM-L_1 27-Oct-2004 10:27 1.3K
IGJ04210.HMU-L_1 26-Oct-2004 12:47 1.9K
IGJ04210.HTL-L_1 01-Nov-2004 11:49 1.9K
IGJ04210.HTT-L_1 01-Nov-2004 11:50 1.9K
IGJ04210.HTU-L_1 01-Nov-2004 11:54 1.2K
IGJ04210.JDA-L_1 22-Sep-2004 13:14 1.2K
IGJ04210.JDA-L_2 03-Nov-2008 13:49 1.2K
IGJ04211.HMU-L_1 26-Oct-2004 12:47 3.0K
IGJ04211.TRT-L_1 29-Oct-2004 10:29 2.9K
IGJ04212.HMD-L_1 26-Oct-2004 12:47 1.2K
IGJ04212.HMU-L_1 26-Oct-2004 12:47 1.8K
IGJ04213.HMD-L_1 26-Oct-2004 12:51 1.2K
IGJ04213.HMU-L_1 26-Oct-2004 12:51 1.4K
IGJ04214.HMU-L_1 26-Oct-2004 12:52 1.5K
IGJ04214.HMU-L_2 26-Oct-2004 13:03 1.5K
IGJ04214.HMU-L_3 01-Nov-2004 11:36 1.5K
IGJ04215.HMU-L_1 26-Oct-2004 12:51 1.4K
IGJ04216.HMU-L_1 26-Oct-2004 12:52 1.9K
IGJ04216.WS1-L_1 20-Dec-2004 08:48 1.8K
IGJ04216.WS1-L_2 20-Dec-2004 08:58 1.8K
IGJ04216.WS2-L_1 20-Dec-2004 08:48 1.6K
IGJ04217.HMD-L_1 26-Oct-2004 13:11 1.2K
IGJ04217.HMU-L_1 26-Oct-2004 13:11 2.0K
IGJ04217.WRM-L_1 15-Nov-2004 15:24 3.8K
IGJ04218.HMU-L_1 26-Oct-2004 13:11 1.5K
IGJ04219.HMD-L_1 26-Oct-2004 13:11 1.2K
IGJ04219.HMU-L_1 26-Oct-2004 13:11 1.5K
IGJ04220.HMD-L_1 26-Oct-2004 13:16 1.3K
IGJ04220.HMU-L_1 26-Oct-2004 13:16 1.7K
IGJ04221.HMU-L_1 26-Oct-2004 13:16 1.7K
IGJ04222.HMU-L_1 26-Oct-2004 13:16 1.3K
IGJ04223.HMU-L_1 26-Oct-2004 13:16 1.4K
IGJ04223.LTR-L_1 29-Oct-2004 08:23 1.2K
IGJ04223.MTP-L_1 20-Oct-2004 08:40 4.9K
IGJ04223.MTP-L_2 19-Apr-2005 14:55 4.9K
IGJ04224.HEM-L_1 28-Oct-2004 08:46 1.3K
IGJ04224.HMU-L_1 26-Oct-2004 13:21 1.3K
IGJ04224.MTP-L_1 20-Oct-2004 08:40 5.3K
IGJ04224.MTP-L_2 21-Oct-2004 09:13 5.3K
IGJ04224.TRT-L_1 29-Oct-2004 10:30 1.3K
IGJ04225.HMU-L_1 26-Oct-2004 13:21 1.5K
IGJ04225.MCP-L_1 15-Nov-2004 15:04 2.0K
IGJ04225.MTP-L_1 20-Oct-2004 08:40 1.5K
IGJ04225.TRT-L_1 29-Oct-2004 10:30 1.6K
IGJ04226.HEM-L_1 28-Oct-2004 08:46 1.2K
IGJ04226.HEM-L_2 08-Nov-2004 12:56 1.2K
IGJ04226.HMU-L_1 26-Oct-2004 13:21 2.4K
IGJ04226.MCP-L_1 15-Nov-2004 15:04 2.8K
IGJ04226.MCP-L_2 16-Nov-2004 09:35 2.8K
IGJ04227.HMU-L_1 26-Oct-2004 13:21 1.9K
IGJ04228.HMD-L_1 26-Oct-2004 13:21 1.4K
IGJ04228.HMU-L_1 26-Oct-2004 13:35 1.8K
IGJ04228.HMU-L_2 26-Oct-2004 13:44 1.8K
IGJ04229.HMU-L_1 26-Oct-2004 13:35 2.0K
IGJ04229.MCP-L_1 15-Nov-2004 15:04 3.1K
IGJ04229.MCP-L_2 16-Nov-2004 09:35 3.1K
IGJ04229.MUW-L_1 15-Nov-2004 15:25 3.0K
IGJ04230.HMU-L_1 26-Oct-2004 13:35 1.4K
IGJ04230.MUW-L_1 15-Nov-2004 15:26 3.5K
IGJ04231.HMU-L_1 26-Oct-2004 13:35 1.5K
IGJ04231.HTL-L_1 01-Nov-2004 11:54 1.2K
IGJ04231.MUW-L_1 15-Nov-2004 15:26 2.6K
IGJ04232.HMU-L_1 26-Oct-2004 13:35 1.2K
IGJ04232.HTL-L_1 01-Nov-2004 11:54 1.2K
IGJ04232.MW1-L_1 15-Nov-2004 15:26 2.5K
IGJ04232.MW2-L_1 15-Nov-2004 15:26 2.0K
IGJ04233.HMD-L_1 26-Oct-2004 13:48 1.2K
IGJ04233.HMU-L_1 26-Oct-2004 13:48 2.9K
IGJ04234.HMU-L_1 26-Oct-2004 13:48 1.7K
IGJ04235.HMU-L_1 26-Oct-2004 13:48 2.2K
IGJ04236.CTP-L_1 21-Oct-2004 15:33 2.6K
IGJ04236.HMD-L_1 26-Oct-2004 13:48 1.9K
IGJ04236.HMU-L_1 26-Oct-2004 13:59 3.4K
IGJ04237.HMD-L_1 26-Oct-2004 13:59 1.4K
IGJ04237.HMU-L_1 26-Oct-2004 13:59 1.7K
IGJ04239.CTP-L_1 21-Oct-2004 15:33 3.1K
IGJ04240.CED-L_1 21-Oct-2004 15:34 2.1K
IGJ04240.CTP-L_1 21-Oct-2004 15:33 2.3K
IGJ04243.CC2-L_1 15-Nov-2004 11:15 1.6K
IGJ04243.CCP-L_1 15-Nov-2004 11:13 3.6K
IGJ04243.CCP-L_2 15-Nov-2004 15:53 3.6K
IGJ04244.CCP-L_1 15-Nov-2004 11:13 4.0K
IGJ04244.HEM-L_1 28-Oct-2004 08:46 2.1K
IGJ04244.HEM-L_2 29-Oct-2004 14:12 2.2K
IGJ04244.HEM-L_3 08-Nov-2004 12:56 2.1K
IGJ04245.CCP-L_1 15-Nov-2004 11:13 2.8K
IGJ04245.LTR-L_1 29-Oct-2004 08:23 2.5K
IGJ04246.HEM-L_1 28-Oct-2004 08:45 2.4K
IGJ04246.MUW-L_1 15-Nov-2004 15:27 3.0K
IGJ04246.TRT-L_1 29-Oct-2004 11:57 2.4K
IGJ04247.MUW-L_1 15-Nov-2004 15:27 4.3K
IGJ04253.MR1-L_1 14-Jan-2005 15:02 5.8K
IGJ04253.MR1-L_2 14-Jan-2005 16:02 5.8K
IGJ04254.MR1-L_1 14-Jan-2005 15:02 6.0K
IGJ04254.MR1-L_2 14-Jan-2005 16:02 6.0K
IGJ04257.MR1-L_1 14-Jan-2005 15:02 3.1K
IGJ04257.MR1-L_2 14-Jan-2005 16:06 3.1K
IGJ04258.TOM-L_1 14-Jan-2005 14:44 3.7K
IGJ04258.TOM-L_2 14-Jan-2005 16:06 3.7K
IGJ04258.TOM-L_3 02-Feb-2007 08:55 3.7K
IGJ04259.MIN-L_1 14-Jan-2005 15:37 1.9K
IGJ04259.MUW-L_1 15-Nov-2004 15:27 3.5K
IGJ04259.TOM-L_1 14-Jan-2005 14:45 1.7K
IGJ04259.TOM-L_2 29-Aug-2006 09:16 1.7K
IGJ04260.MIN-L_1 14-Jan-2005 15:37 2.9K
IGJ04260.MUW-L_1 15-Nov-2004 15:27 3.5K
IGJ04265.LIN-L_1 14-Jan-2005 15:26 2.1K
IGJ04265.MIN-L_1 14-Jan-2005 15:37 3.4K
IGJ04266.BRA-L_1 14-Jan-2005 14:50 5.1K
IGJ04266.BRA-L_2 14-Jan-2005 16:06 5.1K
IGJ04267.BRA-L_1 14-Jan-2005 14:50 3.8K
IGJ04267.TRT-L_1 29-Oct-2004 11:57 2.5K
IGJ04267.TRT-L_2 29-Oct-2004 14:12 2.5K
IGJ04268.URA-L_1 14-Jan-2005 15:27 4.6K
IGJ04271.LRA-L_1 14-Jan-2005 14:36 3.8K
IGJ04272.LRA-L_1 14-Jan-2005 14:41 2.6K
IGJ04273.BRA-L_1 14-Jan-2005 14:50 3.3K
IGJ04273.LRA-L_1 14-Jan-2005 14:41 3.3K
IGJ04278.CT1-L_1 21-Oct-2004 15:39 2.8K
IGJ04278.CT2-L_1 21-Oct-2004 15:39 3.2K
IGJ04278.CT3-L_1 21-Oct-2004 15:39 1.5K
IGJ04278.CT4-L_1 21-Oct-2004 15:39 2.4K
IGJ04278.CT5-L_1 21-Oct-2004 15:39 2.4K
IGJ04279.CC1-L_1 15-Nov-2004 11:18 2.1K
IGJ04279.CC1-L_2 15-Nov-2004 15:54 2.1K
IGJ04279.CC2-L_1 15-Nov-2004 11:18 2.1K
IGJ04279.CC3-L_1 15-Nov-2004 11:18 2.1K
IGJ04279.CC4-L_1 15-Nov-2004 11:18 2.5K
IGJ04279.CC5-L_1 15-Nov-2004 11:18 2.1K
IGJ04280.MT1-L_1 21-Oct-2004 14:18 2.7K
IGJ04280.MT1-L_2 25-Oct-2004 09:29 2.7K
IGJ04280.MT2-L_1 21-Oct-2004 14:18 2.7K
IGJ04280.MT2-L_2 25-Oct-2004 09:19 2.7K
IGJ04280.MT2-L_3 25-Oct-2004 09:24 2.7K
IGJ04280.MT2-L_4 25-Oct-2004 09:33 2.7K
IGJ04280.MT3-L_1 21-Oct-2004 14:19 2.1K
IGJ04280.MT4-L_1 21-Oct-2004 14:18 2.6K
IGJ04280.MT5-L_1 21-Oct-2004 14:19 2.3K
IGJ04281.MC1-L_1 15-Nov-2004 15:06 2.7K
IGJ04281.MC2-L_1 15-Nov-2004 15:06 2.4K
IGJ04281.MC3-L_1 15-Nov-2004 15:06 1.8K
