Index of /data/FDVL/loaded/tagging/DTL/2009
Name Last modified Size Description
Parent Directory -
DTL09001.SAT-L_1 11-May-2009 11:33 1.4K
DTL09001.TU2-L_1 11-May-2009 11:33 2.9K
DTL09002.SAT-L_1 11-May-2009 11:33 1.4K
DTL09002.TU2-L_1 11-May-2009 11:35 1.5K
DTL09003.TU2-L_1 11-May-2009 11:35 3.3K
DTL09004.SAT-L_1 11-May-2009 11:35 1.5K
DTL09004.TU2-L_1 11-May-2009 11:35 1.6K
DTL09005.SAT-L_1 11-May-2009 11:35 1.3K
DTL09005.TU2-L_1 11-May-2009 11:36 5.5K
DTL09006.SAT-L_1 11-May-2009 11:37 2.6K
DTL09006.TU2-L_1 11-May-2009 11:37 2.8K
DTL09007.SAT-L_1 11-May-2009 11:37 1.5K
DTL09007.TU2-L_1 11-May-2009 11:36 3.4K
DTL09008.AHT-L_1 11-May-2009 11:39 1.3K
DTL09013.TU2-L_1 11-May-2009 11:39 3.8K
DTL09014.SAT-L_1 11-May-2009 11:39 1.8K
DTL09015.SAT-L_1 11-May-2009 11:39 1.3K
DTL09017.AHT-L_1 11-May-2009 11:39 1.2K
DTL09020.SAT-L_1 11-May-2009 11:42 1.2K
DTL09020.TU2-L_1 11-May-2009 11:42 4.2K
DTL09021.SAT-L_1 11-May-2009 11:42 2.0K
DTL09021.TU2-L_1 11-May-2009 11:42 1.6K
DTL09022.SAT-L_1 11-May-2009 11:42 1.3K
DTL09022.TU2-L_1 11-May-2009 11:45 2.5K
DTL09023.AHT-L_1 11-May-2009 11:45 1.3K
DTL09025.SAT-L_1 11-May-2009 11:45 1.4K
DTL09026.SAT-L_1 11-May-2009 11:45 1.3K
DTL09026.TU2-L_1 11-May-2009 11:45 2.1K
DTL09027.TU2-L_1 11-May-2009 11:46 1.5K
DTL09028.SAT-L_1 11-May-2009 11:46 1.3K
DTL09028.TU2-L_1 11-May-2009 11:47 1.6K
DTL09033.TU2-L_1 11-May-2009 11:46 1.3K
DTL09034.TU2-L_1 11-May-2009 11:47 1.5K
DTL09035.R01-L_1 27-Apr-2009 12:32 13K
DTL09035.TU2-L_1 11-May-2009 11:50 1.3K
DTL09036.CA1-L_1 18-Mar-2009 18:34 11K
DTL09036.CA1-L_2 27-Apr-2009 11:52 11K
DTL09036.FOR-L_1 18-Mar-2009 18:34 11K
DTL09036.FOR-L_2 27-Apr-2009 11:52 11K
DTL09036.TU2-L_1 11-May-2009 11:50 1.3K
DTL09037.R02-L_1 27-Apr-2009 12:32 11K
DTL09041.EE1-L_1 23-Mar-2009 12:11 119K
DTL09041.HE1-L_1 23-Mar-2009 12:11 60K
DTL09041.HE1-L_2 21-Oct-2009 11:11 9.8K
DTL09041.HE1-L_3 21-Oct-2009 12:02 68K
DTL09041.LE1-L_1 23-Mar-2009 12:11 60K
DTL09041.LE1-L_2 21-Oct-2009 11:54 1.3K
DTL09041.LE2-L_1 23-Mar-2009 12:11 60K
DTL09041.LE2-L_2 21-Oct-2009 11:30 111K
DTL09041.SE1-L_1 23-Mar-2009 12:11 119K
DTL09041.SE3-L_1 23-Mar-2009 12:25 60K
DTL09043.CA1-L_1 18-Mar-2009 18:34 3.5K
DTL09043.CA1-L_2 27-Apr-2009 11:52 3.5K
DTL09043.R03-L_1 27-Apr-2009 12:32 16K
DTL09043.SAT-L_1 11-May-2009 11:49 1.3K
DTL09043.TU2-L_1 11-May-2009 11:49 1.3K
DTL09048.CA1-L_1 18-Mar-2009 18:34 3.5K
DTL09048.CA1-L_2 27-Apr-2009 11:52 3.5K
DTL09048.TU2-L_1 11-May-2009 11:49 1.2K
DTL09050.R04-L_1 27-Apr-2009 12:32 8.7K
DTL09054.TU2-L_1 11-May-2009 11:49 1.2K
DTL09055.TU2-L_1 11-May-2009 11:49 1.2K
DTL09057.R05-L_1 27-Apr-2009 12:32 9.6K
DTL09057.TU2-L_1 11-May-2009 11:50 1.3K
DTL09059.SAT-L_1 11-May-2009 11:50 1.5K
DTL09060.SAT-L_1 11-May-2009 11:50 1.5K
DTL09061.SAT-L_1 11-May-2009 11:51 1.3K
DTL09062.CL1-L_1 25-Mar-2009 13:53 235K
DTL09062.CL1-L_2 30-Apr-2009 14:23 265K
DTL09062.CL1-L_3 19-May-2009 10:21 235K
DTL09062.CL1-L_4 19-May-2009 10:36 235K
DTL09062.CL1-L_5 27-May-2010 10:04 235K
DTL09062.CL2-L_1 25-Mar-2009 13:53 327K
DTL09062.SAT-L_1 11-May-2009 11:51 1.2K
DTL09062.TU2-L_1 11-May-2009 11:51 1.2K
DTL09063.TU2-L_1 11-May-2009 11:52 1.3K
DTL09064.R06-L_1 27-Apr-2009 12:34 19K
DTL09065.SAT-L_1 11-May-2009 11:51 1.8K
DTL09066.SAT-L_1 11-May-2009 11:53 1.8K
DTL09067.SAT-L_1 11-May-2009 11:53 1.4K
DTL09068.TU2-L_1 11-May-2009 11:53 1.5K
DTL09069.TU2-L_1 11-May-2009 11:53 1.8K
DTL09070.SAT-L_1 11-May-2009 11:53 1.5K
DTL09070.TU2-L_1 11-May-2009 11:54 1.9K
DTL09071.R07-L_1 27-Apr-2009 12:34 16K
DTL09071.TU2-L_1 11-May-2009 11:54 1.6K
DTL09072.SAT-L_1 11-May-2009 11:54 1.4K
DTL09073.SAT-L_1 11-May-2009 11:54 1.2K
DTL09075.SAT-L_1 11-May-2009 11:54 1.5K
DTL09075.TU2-L_1 11-May-2009 11:56 1.7K
DTL09076.TU2-L_1 11-May-2009 11:56 1.5K
DTL09077.TU2-L_1 11-May-2009 11:56 1.7K
DTL09078.R08-L_1 27-Apr-2009 12:34 12K
DTL09079.SAT-L_1 11-May-2009 11:56 1.2K
DTL09082.PY1-L_1 25-Mar-2009 17:50 170K
DTL09082.PY1-L_2 26-Mar-2009 13:15 167K
DTL09082.PY1-L_3 30-Apr-2009 14:23 167K
DTL09082.SAT-L_1 11-May-2009 11:56 1.2K
DTL09082.TU2-L_1 11-May-2009 11:57 2.8K
DTL09083.COH-L_1 26-Mar-2009 13:22 4.4K
DTL09083.PY3-L_1 25-Mar-2009 17:51 189K
DTL09083.PY3-L_2 26-Mar-2009 13:15 188K
DTL09083.PY3-L_3 27-Mar-2009 08:41 188K
DTL09083.RO9-L_1 27-Apr-2009 12:34 14K
DTL09083.TU2-L_1 11-May-2009 11:57 1.8K
DTL09084.TU2-L_1 11-May-2009 11:57 2.2K
DTL09085.R10-L_1 27-Apr-2009 12:34 13K
DTL09085.SAT-L_1 11-May-2009 11:57 1.3K
DTL09085.TU2-L_1 11-May-2009 11:57 1.6K
DTL09086.SAT-L_1 11-May-2009 12:00 1.3K
DTL09088.SAT-L_1 11-May-2009 12:00 1.3K
DTL09089.MCW-L_1 06-Apr-2009 14:49 40K
DTL09089.TU2-L_1 11-May-2009 12:00 2.6K
DTL09090.PS1-L_1 30-Apr-2009 14:31 168K
DTL09090.PS1-L_2 07-May-2009 09:22 168K
DTL09090.PS3-L_1 30-Apr-2009 14:31 190K
DTL09090.PS3-L_2 15-Jun-2009 10:46 190K
DTL09090.PS3-L_3 31-Mar-2010 09:46 190K
DTL09090.PS3-L_4 31-Mar-2010 09:57 190K
DTL09090.R11-L_1 27-Apr-2009 12:36 15K
DTL09090.SAT-L_1 11-May-2009 12:01 1.2K
DTL09090.TU2-L_1 11-May-2009 12:00 1.4K
DTL09091.TU2-L_1 11-May-2009 12:02 1.4K
DTL09092.R12-L_1 27-Apr-2009 12:36 11K
DTL09092.TU2-L_1 11-May-2009 12:02 1.8K
DTL09093.TU2-L_1 11-May-2009 12:02 1.5K
DTL09096.TU2-L_1 11-May-2009 12:02 1.9K
DTL09097.TU2-L_1 11-May-2009 12:02 2.0K
DTL09098.TU2-L_1 11-May-2009 12:03 1.4K
DTL09099.SAT-L_1 11-May-2009 12:03 1.3K
DTL09099.TU2-L_1 11-May-2009 12:04 3.8K
DTL09100.R13-L_1 27-Apr-2009 12:36 13K
DTL09100.R14-L_1 27-Apr-2009 12:36 13K
DTL09100.TU2-L_1 11-May-2009 12:04 1.3K
DTL09101.SAT-L_1 11-May-2009 12:03 1.3K
DTL09103.LW1-L_1 30-Apr-2009 14:54 67K
DTL09103.LW1-L_2 19-May-2009 10:52 96K
DTL09103.LW3-L_1 30-Apr-2009 14:54 97K
DTL09103.TU2-L_1 11-May-2009 12:05 1.4K
DTL09104.CA1-L_1 27-Apr-2009 12:36 3.5K
DTL09104.FOR-L_1 27-Apr-2009 12:38 5.8K
DTL09104.SAT-L_1 11-May-2009 12:05 1.6K
DTL09104.TU2-L_1 11-May-2009 12:05 2.3K
DTL09105.R15-L_1 01-May-2009 16:21 13K
DTL09105.R16-L_1 01-May-2009 16:21 13K
DTL09105.TU2-L_1 11-May-2009 12:05 1.5K
DTL09106.CA1-L_1 27-Apr-2009 12:38 3.5K
DTL09106.FOR-L_1 27-Apr-2009 12:38 5.8K
DTL09106.TU2-L_1 11-May-2009 12:05 2.1K
DTL09108.SAT-L_1 11-May-2009 12:07 1.3K
DTL09108.SAT-L_2 07-Jul-2009 10:55 1.4K
DTL09109.SAT-L_1 11-May-2009 12:07 1.3K
DTL09111.AHT-L_1 11-May-2009 12:07 1.2K
DTL09111.CA1-L_1 27-Apr-2009 12:38 3.5K
DTL09111.FOR-L_1 27-Apr-2009 12:38 5.8K
DTL09111.R17-L_1 01-May-2009 16:23 13K
DTL09111.R17-L_2 20-May-2009 11:14 13K
DTL09111.R18-L_1 01-May-2009 16:23 13K
DTL09112.SAT-L_1 11-May-2009 12:07 1.3K
DTL09113.CA1-L_1 21-Dec-2009 11:53 3.5K
DTL09113.CA1-L_2 22-Jan-2010 10:45 3.6K
DTL09113.FOR-L_1 21-Dec-2009 11:53 5.8K
DTL09113.SAT-L_1 11-May-2009 12:07 1.4K
DTL09114.AHT-L_1 11-May-2009 12:09 1.2K
DTL09114.SAT-L_1 11-May-2009 12:09 1.5K
DTL09115.SAT-L_1 11-May-2009 12:09 1.6K
DTL09116.SAT-L_1 11-May-2009 12:09 1.7K
DTL09117.SAT-L_1 11-May-2009 12:09 1.2K
DTL09118.CA1-L_1 21-Dec-2009 11:54 3.5K
DTL09118.FOR-L_1 21-Dec-2009 11:54 5.8K
DTL09118.WS1-L_1 15-Jun-2009 10:55 188K
DTL09118.WS2-L_1 15-Jun-2009 10:56 284K
DTL09119.R19-L_1 01-May-2009 16:24 13K
DTL09119.R20-L_1 01-May-2009 16:24 13K
DTL09119.TU2-L_1 11-May-2009 12:10 1.4K
DTL09120.CA1-L_1 21-Dec-2009 11:54 3.5K
DTL09120.FOR-L_1 21-Dec-2009 11:56 5.8K
DTL09120.FOR-L_2 22-Jan-2010 10:45 5.9K
DTL09120.SAT-L_1 11-May-2009 12:10 1.5K
DTL09125.CA1-L_1 21-Dec-2009 11:56 3.5K
DTL09125.FOR-L_1 21-Dec-2009 11:56 5.9K
DTL09125.FOR-L_2 22-Jan-2010 10:45 5.9K
DTL09125.R21-L_1 21-May-2009 09:49 13K
DTL09125.R22-L_1 21-May-2009 09:48 13K
DTL09125.R22-L_2 03-Jun-2009 11:17 13K
DTL09126.SAT-L_1 22-Jun-2009 15:28 1.3K
DTL09127.CA1-L_1 21-Dec-2009 11:56 3.5K
DTL09127.FOR-L_1 21-Dec-2009 11:56 5.8K
DTL09127.SAT-L_1 22-Jun-2009 15:28 1.8K
DTL09127.SBL-L_1 21-Dec-2009 09:44 13K
DTL09127.SCA-L_1 21-Dec-2009 09:44 13K
DTL09128.SAT-L_1 22-Jun-2009 15:28 1.5K
DTL09129.TU2-L_1 22-Jun-2009 15:28 1.7K
DTL09130.AHT-L_1 22-Jun-2009 15:28 1.2K
DTL09130.SAT-L_1 22-Jun-2009 15:38 1.5K
DTL09131.AHT-L_1 22-Jun-2009 15:38 1.4K
DTL09131.SAT-L_1 22-Jun-2009 15:38 1.6K
DTL09132.AHT-L_1 22-Jun-2009 15:38 1.3K
DTL09132.CA1-L_1 21-Dec-2009 12:01 3.5K
DTL09132.FOR-L_1 21-Dec-2009 12:01 5.5K
DTL09132.SAT-L_1 22-Jun-2009 15:38 1.4K
DTL09132.TU2-L_1 22-Jun-2009 16:52 1.3K
DTL09132.WS3-L_1 15-Jun-2009 10:56 214K
DTL09132.WS4-L_1 15-Jun-2009 10:56 259K
DTL09133.R23-L_1 21-May-2009 09:48 13K
DTL09133.R23-L_2 03-Jun-2009 11:17 13K
DTL09133.R24-L_1 21-May-2009 09:48 13K
DTL09133.SAT-L_1 22-Jun-2009 16:52 1.2K
DTL09133.TU2-L_1 22-Jun-2009 16:52 1.3K
DTL09134.AHT-L_1 22-Jun-2009 16:52 1.3K
DTL09134.CA1-L_1 21-Dec-2009 12:01 3.5K
DTL09134.SBL-L_1 21-Dec-2009 09:44 13K
DTL09134.SCA-L_1 21-Dec-2009 09:44 13K
DTL09134.SCA-L_2 22-Jan-2010 10:45 13K
DTL09134.WS5-L_1 15-Jun-2009 10:56 391K
DTL09134.WS6-L_1 15-Jun-2009 10:58 82K
DTL09135.CLR-L_1 21-May-2009 12:36 2.3K
DTL09135.CLR-L_2 22-May-2009 17:47 2.3K
DTL09136.SAT-L_1 22-Jun-2009 16:52 1.7K
DTL09136.SAT-L_2 07-Jul-2009 11:01 1.7K
DTL09139.CA1-L_1 21-Dec-2009 12:01 3.5K
DTL09141.SBL-L_1 21-Dec-2009 09:44 12K
DTL09141.SBL-L_2 22-Jan-2010 10:45 12K
DTL09141.SCA-L_1 21-Dec-2009 09:46 12K
DTL09145.AHT-L_1 22-Jun-2009 16:58 1.2K
DTL09146.CA1-L_1 21-Dec-2009 12:08 3.5K
DTL09146.CA1-L_2 22-Jan-2010 10:49 3.5K
DTL09146.CA2-L_1 21-Dec-2009 12:08 3.5K
DTL09146.TU2-L_1 22-Jun-2009 16:58 1.6K
DTL09148.CA1-L_1 21-Dec-2009 12:08 3.7K
DTL09148.CA1-L_2 22-Jan-2010 10:49 3.7K
DTL09148.SAT-L_1 07-Jul-2009 11:01 1.3K
DTL09148.TU2-L_1 07-Jul-2009 11:01 2.1K
DTL09150.TU2-L_1 07-Jul-2009 11:01 1.5K
DTL09151.SAT-L_1 07-Jul-2009 11:01 1.3K
DTL09151.TU2-L_1 07-Jul-2009 11:03 1.4K
DTL09152.TU2-L_1 07-Jul-2009 11:03 2.0K
DTL09153.SAT-L_1 07-Jul-2009 11:03 1.2K
DTL09167.CA1-L_1 21-Dec-2009 12:09 3.1K
DTL09167.CA2-L_1 21-Dec-2009 12:08 3.3K
DTL09167.CA2-L_2 22-Jan-2010 10:49 3.3K
DTL09167.CA3-L_1 21-Dec-2009 12:10 3.5K
DTL09169.CA1-L_1 21-Dec-2009 12:11 3.6K
DTL09174.CA1-L_1 21-Dec-2009 12:11 4.7K
DTL09174.CA2-L_1 21-Dec-2009 12:11 3.6K
DTL09174.CA3-L_1 21-Dec-2009 12:11 3.5K
DTL09174.FOR-L_1 21-Dec-2009 12:13 8.6K
DTL09174.FOR-L_2 22-Jan-2010 10:49 8.7K
DTL09176.BEL-L_1 21-Dec-2009 12:13 5.7K
DTL09176.BEL-L_2 22-Jan-2010 10:49 5.7K
DTL09176.CA1-L_1 21-Dec-2009 12:13 5.8K
DTL09176.CA1-L_2 22-Jan-2010 10:51 5.9K
DTL09176.CA2-L_1 21-Dec-2009 12:13 2.9K
DTL09176.CA3-L_1 21-Dec-2009 12:13 3.5K
DTL09176.CA3-L_2 22-Jan-2010 10:51 3.6K
DTL09176.FOR-L_1 21-Dec-2009 12:15 11K
DTL09176.FOR-L_2 22-Jan-2010 10:51 11K
DTL09176.MFT-L_1 28-Dec-2009 12:38 21K
DTL09176.MFT-L_2 29-Dec-2009 09:10 21K
DTL09180.NFT-L_1 28-Dec-2009 12:38 30K
DTL09180.NFT-L_2 29-Dec-2009 09:10 30K
DTL09203.PBG-L_1 10-Feb-2010 17:18 142K
DTL09203.PCW-L_1 10-Feb-2010 17:18 142K
DTL09203.PCW-L_2 14-Jun-2010 14:51 142K
DTL09204.PRC-L_1 10-Feb-2010 17:18 143K
DTL09204.PRS-L_1 11-Feb-2010 09:53 144K
DTL09208.PAH-L_1 11-Feb-2010 09:53 144K
DTL09208.PAH-L_2 14-Jun-2010 14:51 145K
DTL09208.PNL-L_1 11-Feb-2010 09:53 144K
DTL09209.PLN-L_1 11-Feb-2010 10:15 145K
DTL09209.PWL-L_1 11-Feb-2010 10:15 144K
DTL09209.PWL-L_2 31-Mar-2010 09:50 144K
DTL09209.PWL-L_3 25-May-2010 16:46 144K
DTL09210.PNF-L_1 11-Feb-2010 10:15 143K
DTL09243.WNL-L_1 11-Feb-2010 12:31 6.4K
DTL09251.WQZ-L_1 11-Feb-2010 12:31 2.8K
DTL09252.WLR-L_1 11-Feb-2010 12:31 2.7K
DTL09252.WNF-L_1 11-Feb-2010 12:31 2.6K
DTL09253.WRK-L_1 11-Feb-2010 12:31 4.8K
DTL09285.TAN-L_1 28-Dec-2009 12:38 25K
DTL09285.TAN-L_2 29-Dec-2009 09:20 25K
DTL09288.TU2-L_1 16-Mar-2010 15:23 2.5K
DTL09290.TU2-L_1 16-Mar-2010 15:23 1.3K
DTL09292.C01-L_1 22-Jan-2010 15:19 95K
DTL09292.C02-L_1 22-Jan-2010 15:19 95K
DTL09292.C03-L_1 22-Jan-2010 15:19 95K
DTL09292.R01-L_1 15-Jan-2010 16:26 95K
DTL09292.R01-L_2 15-Jan-2010 16:51 1.1K
DTL09292.R02-L_1 15-Jan-2010 16:26 95K
DTL09292.R02-L_2 15-Jan-2010 16:51 1.1K
DTL09292.R03-L_1 15-Jan-2010 16:26 95K
DTL09292.R03-L_2 15-Jan-2010 16:51 1.2K
DTL09292.TU2-L_1 16-Mar-2010 15:23 1.3K
DTL09293.C04-L_1 22-Jan-2010 15:19 95K
DTL09293.C05-L_1 22-Jan-2010 15:19 95K
DTL09293.R04-L_1 15-Jan-2010 16:27 95K
DTL09293.R04-L_2 15-Jan-2010 16:52 1.1K
DTL09293.R05-L_1 15-Jan-2010 16:27 95K
DTL09293.R05-L_2 15-Jan-2010 16:51 1.1K
DTL09293.TU2-L_1 16-Mar-2010 15:23 1.3K
DTL09294.C06-L_1 22-Jan-2010 15:24 95K
DTL09294.C07-L_1 22-Jan-2010 15:24 95K
DTL09294.C08-L_1 22-Jan-2010 15:24 95K
DTL09294.TU2-L_1 16-Mar-2010 15:23 1.2K
DTL09295.C09-L_1 22-Jan-2010 15:24 189K
DTL09295.C10-L_1 22-Jan-2010 15:25 189K
DTL09296.C11-L_1 22-Jan-2010 15:35 95K
DTL09298.TU2-L_1 16-Mar-2010 15:25 1.2K
DTL09299.C12-L_1 22-Jan-2010 15:35 95K
DTL09299.C13-L_1 22-Jan-2010 15:35 95K
DTL09299.C14-L_1 22-Jan-2010 15:35 95K
DTL09300.C15-L_1 22-Jan-2010 15:35 95K
DTL09300.C16-L_1 22-Jan-2010 16:01 95K
DTL09300.TU2-L_1 16-Mar-2010 15:25 1.3K
DTL09301.C17-L_1 22-Jan-2010 16:01 95K
DTL09301.C18-L_1 22-Jan-2010 16:01 95K
DTL09302.TAN-L_1 29-Dec-2009 09:20 89K
DTL09302.TAN-L_2 29-Dec-2009 09:22 89K
DTL09302.TAN-L_3 20-Jan-2010 16:48 89K
DTL09302.TAN-L_4 20-Jan-2010 17:26 89K
DTL09304.TU2-L_1 16-Mar-2010 15:25 1.2K
DTL09305.TU2-L_1 16-Mar-2010 15:25 1.3K
DTL09309.TU2-L_1 16-Mar-2010 15:25 1.4K
DTL09311.TU2-L_1 16-Mar-2010 15:26 1.3K
DTL09313.TU2-L_1 16-Mar-2010 15:26 2.0K
DTL09314.TU2-L_1 16-Mar-2010 15:26 5.0K
DTL09315.TU2-L_1 16-Mar-2010 15:26 1.8K
DTL09316.TU2-L_1 16-Mar-2010 15:26 2.2K
DTL09320.TU2-L_1 16-Mar-2010 15:27 1.3K
DTL09321.TU2-L_1 16-Mar-2010 15:27 1.7K
DTL09322.TU2-L_1 16-Mar-2010 15:27 1.8K
DTL09323.TU2-L_1 16-Mar-2010 15:27 1.4K
DTL09327.TU2-L_1 16-Mar-2010 15:27 1.5K
DTL09328.UMT-L_1 28-Dec-2009 12:38 3.3K
DTL09329.TU2-L_1 16-Mar-2010 15:28 1.9K
DTL09330.TU2-L_1 16-Mar-2010 15:28 1.3K
DTL09334.TU2-L_1 16-Mar-2010 15:28 4.5K
DTL09335.TU2-L_1 16-Mar-2010 15:28 2.7K
DTL09336.TU2-L_1 16-Mar-2010 15:28 2.1K
DTL09337.TU2-L_1 16-Mar-2010 15:29 2.2K
DTL09338.TU2-L_1 16-Mar-2010 15:29 1.9K
DTL09341.BE1-L_1 10-Feb-2010 15:55 61K
DTL09341.EE1-L_1 10-Feb-2010 15:55 62K
DTL09341.EE3-L_1 10-Feb-2010 15:55 60K
DTL09341.EE3-L_2 10-May-2010 10:28 60K
DTL09341.HE1-L_1 10-Feb-2010 15:55 119K
DTL09341.LE1-L_1 10-Feb-2010 16:01 60K
DTL09341.LE3-L_1 10-Feb-2010 16:01 60K
DTL09341.SE1-L_1 10-Feb-2010 16:01 62K
DTL09341.SE1-L_2 25-May-2010 16:46 62K
DTL09341.SE3-L_1 10-Feb-2010 16:01 61K
DTL09341.TU2-L_1 16-Mar-2010 15:29 1.4K
DTL09350.TU2-L_1 16-Mar-2010 15:29 1.6K
DTL09351.TU2-L_1 16-Mar-2010 15:29 2.5K
DTL09352.TU2-L_1 16-Mar-2010 15:30 1.5K
DTL09355.TU2-L_1 16-Mar-2010 15:30 4.8K
DTL09356.SAT-L_1 16-Mar-2010 15:30 1.3K
DTL09356.TU2-L_1 16-Mar-2010 15:30 2.0K
DTL09357.SAT-L_1 16-Mar-2010 15:30 1.5K
DTL09357.TU2-L_1 16-Mar-2010 15:31 3.5K
DTL09358.SAT-L_1 16-Mar-2010 15:31 1.5K
DTL09359.SAT-L_1 16-Mar-2010 15:31 1.3K
DTL09359.TU2-L_1 16-Mar-2010 15:32 1.2K
DTL09360.SAT-L_1 16-Mar-2010 15:31 1.4K
DTL09361.TU2-L_1 16-Mar-2010 15:33 2.6K
DTL09362.SAT-L_1 16-Mar-2010 15:33 1.3K
DTL09362.TU2-L_1 16-Mar-2010 15:33 2.5K
DTL09363.TU2-L_1 16-Mar-2010 15:33 2.8K
DTL09364.SAT-L_1 16-Mar-2010 15:33 1.2K
DTL09364.TU2-L_1 16-Mar-2010 15:34 2.4K
DTL09365.TU2-L_1 16-Mar-2010 15:34 2.2K
Apache/2.0.59 (Unix) DAV/2 mod_ssl/2.0.59 OpenSSL/0.9.8i PHP/5.2.5 Server at www.ptoccentral.org Port 80