Index of /data/FDVL/loaded/tagging/BGK/2009
Name Last modified Size Description
Parent Directory -
BGK09050.DAG-L_1 27-Feb-2009 13:09 1.3K
BGK09051.DAG-L_1 27-Feb-2009 13:09 1.4K
BGK09052.DAG-L_1 27-Feb-2009 13:10 1.4K
BGK09053.DAG-L_1 27-Feb-2009 13:10 1.3K
BGK09053.DAG-L_2 30-Mar-2009 07:43 1.3K
BGK09054.DAG-L_1 27-Feb-2009 13:09 1.3K
BGK09056.DAG-L_1 27-Feb-2009 13:31 1.3K
BGK09058.DAG-L_1 16-Mar-2009 15:11 1.4K
BGK09059.DAG-L_1 16-Mar-2009 15:11 1.3K
BGK09061.DAG-L_1 16-Mar-2009 15:11 1.3K
BGK09065.AAG-L_1 16-Mar-2009 14:59 1.5K
BGK09065.DAG-L_1 16-Mar-2009 15:11 1.4K
BGK09066.AAG-L_1 16-Mar-2009 15:00 1.5K
BGK09066.DAG-L_1 16-Mar-2009 15:11 1.3K
BGK09066.DAG-L_2 30-Mar-2009 07:43 1.3K
BGK09067.AAG-L_1 16-Mar-2009 14:59 1.4K
BGK09067.DAG-L_1 16-Mar-2009 15:13 1.3K
BGK09068.AAG-L_1 16-Mar-2009 14:59 1.4K
BGK09068.DAG-L_1 16-Mar-2009 15:12 1.3K
BGK09069.DAG-L_1 16-Mar-2009 15:12 1.3K
BGK09070.DAG-L_1 16-Mar-2009 15:12 1.3K
BGK09071.DAG-L_1 16-Mar-2009 15:12 1.4K
BGK09073.AAG-L_1 16-Mar-2009 15:00 1.3K
BGK09073.AAH-L_1 16-Mar-2009 15:00 1.3K
BGK09073.DAG-L_1 16-Mar-2009 15:12 1.3K
BGK09074.AAG-L_1 16-Mar-2009 15:01 1.4K
BGK09074.DAG-L_1 16-Mar-2009 15:13 1.3K
BGK09075.AAG-L_1 02-Apr-2009 15:17 1.5K
BGK09075.AAH-L_1 02-Apr-2009 15:17 1.3K
BGK09075.DAG-L_1 06-Apr-2009 07:43 1.3K
BGK09076.AAG-L_1 02-Apr-2009 15:17 1.5K
BGK09077.AAG-L_1 02-Apr-2009 15:17 1.6K
BGK09077.DAH-L_1 06-Apr-2009 07:43 1.3K
BGK09078.AAG-L_1 02-Apr-2009 15:17 2.1K
BGK09079.AAA-L_1 02-Apr-2009 15:18 2.7K
BGK09080.AAA-L_1 02-Apr-2009 15:18 3.0K
BGK09080.DAG-L_1 06-Apr-2009 07:43 1.3K
BGK09081.AAA-L_1 02-Apr-2009 15:18 2.5K
BGK09081.AAH-L_1 02-Apr-2009 15:18 1.4K
BGK09082.AAA-L_1 02-Apr-2009 15:18 2.9K
BGK09082.AAH-L_1 02-Apr-2009 15:19 1.4K
BGK09082.DAG-L_1 06-Apr-2009 07:43 1.3K
BGK09083.AAE-L_1 02-Apr-2009 15:19 3.7K
BGK09083.AAG-L_1 02-Apr-2009 15:19 2.7K
BGK09084.AAG-L_1 02-Apr-2009 15:19 2.5K
BGK09084.DAG-L_1 06-Apr-2009 07:43 1.3K
BGK09085.AAA-L_1 02-Apr-2009 15:19 7.3K
BGK09086.AAE-L_1 02-Apr-2009 15:20 3.3K
BGK09086.AAG-L_1 02-Apr-2009 15:21 5.5K
BGK09086.AAH-L_1 02-Apr-2009 15:21 1.3K
BGK09086.CAG-L_1 06-Apr-2009 15:16 1.3K
BGK09087.AAG-L_1 02-Apr-2009 15:21 7.3K
BGK09087.CAG-L_1 06-Apr-2009 15:16 1.4K
BGK09087.DAG-L_1 06-Apr-2009 07:44 1.4K
BGK09088.AAA-L_1 02-Apr-2009 15:20 6.5K
BGK09088.AAH-L_1 02-Apr-2009 15:22 1.4K
BGK09089.AAA-L_1 02-Apr-2009 15:22 5.5K
BGK09089.AAH-L_1 02-Apr-2009 15:22 1.3K
BGK09089.CAG-L_1 06-Apr-2009 15:15 1.4K
BGK09089.DAG-L_1 06-Apr-2009 07:44 1.5K
BGK09090.AAE-L_1 02-Apr-2009 15:22 5.9K
BGK09090.AAG-L_1 02-Apr-2009 15:22 5.1K
BGK09090.CAG-L_1 06-Apr-2009 15:15 1.6K
BGK09091.AAG-L_1 02-Apr-2009 15:23 7.0K
BGK09091.AAH-L_1 02-Apr-2009 15:23 1.3K
BGK09091.CAG-L_1 06-Apr-2009 15:15 1.3K
BGK09091.DAG-L_1 06-Apr-2009 07:44 1.4K
BGK09091.RR1-L_1 14-Apr-2009 16:08 1.6K
BGK09091.RR1-L_2 14-Apr-2009 16:35 1.6K
BGK09092.AAE-L_1 15-Apr-2009 15:25 1.3K
BGK09092.AAG-L_1 15-Apr-2009 15:25 4.5K
BGK09092.AAH-L_1 15-Apr-2009 15:26 1.3K
BGK09092.CAG-L_1 06-Apr-2009 15:16 1.3K
BGK09092.RR1-L_1 14-Apr-2009 16:08 1.4K
BGK09092.RR1-L_2 14-Apr-2009 16:35 1.4K
BGK09093.AAG-L_1 15-Apr-2009 15:26 6.4K
BGK09093.DAG-L_1 06-Apr-2009 07:44 1.4K
BGK09093.DAH-L_1 06-Apr-2009 07:44 1.3K
BGK09093.RR1-L_1 14-Apr-2009 16:08 1.5K
BGK09093.RR1-L_2 14-Apr-2009 16:35 1.5K
BGK09094.AAG-L_1 15-Apr-2009 15:25 5.0K
BGK09094.AAH-L_1 15-Apr-2009 15:27 1.3K
BGK09094.CAG-L_1 06-Apr-2009 15:16 1.4K
BGK09094.DAE-L_1 06-Apr-2009 07:46 1.3K
BGK09094.RR1-L_1 14-Apr-2009 16:08 1.9K
BGK09094.RR1-L_2 14-Apr-2009 16:35 1.9K
BGK09095.AAG-L_1 15-Apr-2009 15:27 6.2K
BGK09095.CAG-L_1 06-Apr-2009 15:16 1.3K
BGK09095.RR1-L_1 14-Apr-2009 16:08 1.7K
BGK09095.RR1-L_2 14-Apr-2009 16:35 1.7K
BGK09096.AAG-L_1 15-Apr-2009 15:24 4.5K
BGK09096.AAH-L_1 15-Apr-2009 15:24 1.3K
BGK09096.CAE-L_1 15-Apr-2009 15:24 1.3K
BGK09096.CAG-L_1 15-Apr-2009 15:24 1.3K
BGK09096.DAE-L_1 01-May-2009 07:07 1.3K
BGK09096.DAG-L_1 01-May-2009 07:07 1.3K
BGK09097.AAA-L_1 15-Apr-2009 15:24 5.0K
BGK09097.RR1-L_1 14-Apr-2009 16:08 1.6K
BGK09097.RR1-L_2 14-Apr-2009 16:35 1.6K
BGK09098.AAA-L_1 15-Apr-2009 15:27 3.5K
BGK09098.AAH-L_1 15-Apr-2009 15:27 1.3K
BGK09098.CAG-L_1 15-Apr-2009 15:27 1.4K
BGK09098.CAH-L_1 15-Apr-2009 15:28 1.4K
BGK09099.AAE-L_1 15-Apr-2009 15:28 4.6K
BGK09099.AAG-L_1 15-Apr-2009 15:28 5.4K
BGK09099.AAH-L_1 15-Apr-2009 15:28 1.4K
BGK09099.DAH-L_1 01-May-2009 07:07 1.3K
BGK09099.RR1-L_1 14-Apr-2009 16:08 1.7K
BGK09099.RR1-L_2 14-Apr-2009 16:35 1.7K
BGK09100.AAG-L_1 15-Apr-2009 15:28 6.0K
BGK09100.AAH-L_1 15-Apr-2009 15:29 1.5K
BGK09100.CAG-L_1 15-Apr-2009 15:29 1.3K
BGK09100.DAH-L_1 01-May-2009 07:07 1.3K
BGK09100.RR1-L_1 14-Apr-2009 16:08 1.6K
BGK09100.RR1-L_2 14-Apr-2009 16:35 1.6K
BGK09101.AAA-L_1 15-Apr-2009 15:29 10K
BGK09101.CAG-L_1 15-Apr-2009 15:29 1.4K
BGK09101.CAK-L_1 29-Apr-2009 15:17 1.4K
BGK09102.AAE-L_1 15-Apr-2009 15:29 4.3K
BGK09102.AAG-L_1 15-Apr-2009 15:30 9.3K
BGK09102.AAH-L_1 15-Apr-2009 15:30 1.4K
BGK09102.CAG-L_1 15-Apr-2009 15:30 1.4K
BGK09102.CAH-L_1 15-Apr-2009 15:30 1.3K
BGK09102.CAK-L_1 29-Apr-2009 15:17 1.4K
BGK09102.DAG-L_1 01-May-2009 07:07 1.4K
BGK09102.DAH-L_1 01-May-2009 07:08 1.4K
BGK09102.RR1-L_1 14-Apr-2009 16:08 1.7K
BGK09102.RR1-L_2 14-Apr-2009 16:35 1.7K
BGK09103.AAG-L_1 15-Apr-2009 15:30 11K
BGK09103.AAH-L_1 15-Apr-2009 15:31 1.5K
BGK09103.CAG-L_1 15-Apr-2009 15:31 1.5K
BGK09103.CAH-L_1 15-Apr-2009 15:31 1.3K
BGK09103.CAK-L_1 29-Apr-2009 15:17 1.3K
BGK09103.DAE-L_1 01-May-2009 07:08 1.3K
BGK09103.DAG-L_1 01-May-2009 07:08 1.9K
BGK09103.DAH-L_1 01-May-2009 07:08 1.5K
BGK09103.RR1-L_1 14-Apr-2009 16:08 1.7K
BGK09103.RR1-L_2 14-Apr-2009 16:36 1.7K
BGK09104.AAA-L_1 15-Apr-2009 15:31 10K
BGK09104.AAE-L_1 15-Apr-2009 15:31 1.3K
BGK09104.AAH-L_1 15-Apr-2009 15:32 1.5K
BGK09104.CAG-L_1 15-Apr-2009 15:32 1.4K
BGK09104.CAK-L_1 29-Apr-2009 15:18 1.8K
BGK09104.DAG-L_1 01-May-2009 07:08 2.2K
BGK09104.DAH-L_1 01-May-2009 07:09 1.4K
BGK09104.RI1-L_1 14-Apr-2009 16:09 1.2K
BGK09104.RR1-L_1 14-Apr-2009 16:09 1.7K
BGK09104.RR1-L_2 14-Apr-2009 16:36 1.7K
BGK09105.AAE-L_1 29-Apr-2009 14:45 4.6K
BGK09105.AAG-L_1 29-Apr-2009 14:45 11K
BGK09105.AAH-L_1 29-Apr-2009 14:45 1.4K
BGK09105.CAG-L_1 29-Apr-2009 15:01 1.6K
BGK09105.DAE-L_1 01-May-2009 07:09 1.4K
BGK09105.DAG-L_1 01-May-2009 07:10 2.1K
BGK09106.CAG-L_1 29-Apr-2009 15:01 1.5K
BGK09106.CAK-L_1 29-Apr-2009 15:13 2.0K
BGK09106.DAE-L_1 01-May-2009 07:10 1.7K
BGK09106.DAG-L_1 01-May-2009 07:09 2.3K
BGK09106.DAH-L_1 01-May-2009 07:10 1.4K
BGK09106.RR1-L_1 17-Apr-2009 14:46 5.4K
BGK09107.AAG-L_1 29-Apr-2009 14:45 2.8K
BGK09107.CAG-L_1 29-Apr-2009 15:02 1.5K
BGK09107.CAH-L_1 29-Apr-2009 15:02 1.3K
BGK09107.CAK-L_1 29-Apr-2009 15:13 2.5K
BGK09107.DAE-L_1 01-May-2009 07:11 1.3K
BGK09107.DAG-L_1 01-May-2009 07:11 1.8K
BGK09107.DAH-L_1 01-May-2009 07:11 1.3K
BGK09107.RI1-L_1 17-Apr-2009 13:24 1.2K
BGK09107.RR1-L_1 17-Apr-2009 14:46 3.4K
BGK09108.AAE-L_1 29-Apr-2009 14:45 1.4K
BGK09108.AAG-L_1 29-Apr-2009 14:46 5.9K
BGK09108.AAH-L_1 29-Apr-2009 14:46 1.3K
BGK09108.CAG-L_1 29-Apr-2009 15:02 1.4K
BGK09108.CAH-L_1 29-Apr-2009 15:03 1.3K
BGK09108.CAK-L_1 29-Apr-2009 15:17 5.2K
BGK09108.DAG-L_1 01-May-2009 07:10 1.8K
BGK09108.RI1-L_1 20-Apr-2009 13:37 1.3K
BGK09108.RR1-L_1 20-Apr-2009 14:59 7.0K
BGK09109.AAG-L_1 29-Apr-2009 14:46 6.4K
BGK09109.AAH-L_1 29-Apr-2009 14:46 1.4K
BGK09109.CAG-L_1 29-Apr-2009 15:03 1.3K
BGK09109.CAH-L_1 29-Apr-2009 15:03 1.4K
BGK09109.CAK-L_1 29-Apr-2009 15:19 1.9K
BGK09109.DAE-L_1 01-May-2009 07:12 1.4K
BGK09109.DAE-L_2 24-Jul-2009 16:29 1.4K
BGK09109.DAG-L_1 01-May-2009 07:12 1.8K
BGK09109.DAH-L_1 01-May-2009 07:12 1.4K
BGK09110.AAA-L_1 29-Apr-2009 14:46 6.5K
BGK09110.AAH-L_1 29-Apr-2009 14:47 1.5K
BGK09110.DAE-L_1 01-May-2009 07:12 1.3K
BGK09110.DAE-L_2 05-May-2009 07:51 1.3K
BGK09110.DAG-L_1 01-May-2009 07:12 1.9K
BGK09110.DAH-L_1 01-May-2009 07:15 1.4K
BGK09110.RI1-L_1 20-Apr-2009 13:37 1.6K
BGK09111.AAE-L_1 29-Apr-2009 14:47 1.4K
BGK09111.AAG-L_1 29-Apr-2009 14:47 3.5K
BGK09111.AAH-L_1 29-Apr-2009 14:47 2.2K
BGK09111.CAG-L_1 29-Apr-2009 15:03 1.8K
BGK09111.CAH-L_1 29-Apr-2009 15:03 1.4K
BGK09111.CAK-L_1 29-Apr-2009 15:13 7.9K
BGK09111.DAE-L_1 01-May-2009 07:15 1.5K
BGK09111.DAG-L_1 01-May-2009 07:15 3.8K
BGK09111.DAH-L_1 01-May-2009 07:15 1.5K
BGK09111.RI1-L_1 21-Apr-2009 15:54 1.7K
BGK09111.RR1-L_1 21-Apr-2009 16:54 5.3K
BGK09112.AAG-L_1 29-Apr-2009 14:47 2.0K
BGK09112.AAH-L_1 29-Apr-2009 14:48 1.3K
BGK09112.DAE-L_1 01-May-2009 07:15 1.3K
BGK09112.DAG-L_1 01-May-2009 07:17 2.6K
BGK09112.DAH-L_1 01-May-2009 07:17 1.6K
BGK09112.RI1-L_1 22-Apr-2009 12:33 1.7K
BGK09112.RR1-L_1 22-Apr-2009 12:37 4.0K
BGK09112.RR2-L_1 23-Apr-2009 14:17 1.3K
BGK09113.AAG-L_1 29-Apr-2009 14:48 1.4K
BGK09113.AAH-L_1 29-Apr-2009 14:48 1.4K
BGK09113.DAE-L_1 01-May-2009 07:17 1.4K
BGK09113.DAG-L_1 01-May-2009 07:16 3.3K
BGK09113.DAH-L_1 01-May-2009 07:16 1.9K
BGK09113.RI1-L_1 23-Apr-2009 13:43 1.9K
BGK09113.RR1-L_1 23-Apr-2009 14:18 5.1K
BGK09113.RR1-L_2 23-Apr-2009 14:30 5.1K
BGK09113.RR2-L_1 24-Apr-2009 13:28 1.4K
BGK09113.RR2-L_2 29-Apr-2009 11:07 1.4K
BGK09113.RR2-L_3 29-Apr-2009 11:20 1.4K
BGK09114.AAE-L_1 29-Apr-2009 14:48 1.3K
BGK09114.AAG-L_1 29-Apr-2009 14:48 3.2K
BGK09114.AAH-L_1 29-Apr-2009 14:49 1.7K
BGK09114.DAE-L_1 01-May-2009 07:16 1.5K
BGK09114.DAG-L_1 01-May-2009 07:16 3.6K
BGK09114.DAH-L_1 01-May-2009 07:16 2.1K
BGK09114.RI1-L_1 24-Apr-2009 13:11 4.5K
BGK09114.RR1-L_1 24-Apr-2009 13:28 16K
BGK09114.RRN-L_1 08-May-2009 10:26 1.2K
BGK09115.AAA-L_1 20-May-2009 07:20 4.3K
BGK09115.AAH-L_1 20-May-2009 07:20 2.1K
BGK09115.DAE-L_1 01-May-2009 07:17 1.3K
BGK09115.DAG-L_1 01-May-2009 07:17 1.7K
BGK09115.DAH-L_1 01-May-2009 07:18 1.6K
BGK09115.RI1-L_1 27-Apr-2009 08:34 3.5K
BGK09115.RR1-L_1 27-Apr-2009 08:28 15K
BGK09115.RRN-L_1 08-May-2009 10:26 1.7K
BGK09116.AAE-L_1 20-May-2009 07:20 1.4K
BGK09116.AAE-L_2 21-Oct-2009 08:07 1.4K
BGK09116.AAH-L_1 20-May-2009 07:20 2.1K
BGK09116.DAG-L_1 01-May-2009 07:18 2.0K
BGK09116.DAH-L_1 01-May-2009 07:18 1.4K
BGK09116.RI1-L_1 27-Apr-2009 08:35 2.7K
BGK09116.RR1-L_1 27-Apr-2009 08:28 13K
BGK09116.RRN-L_1 08-May-2009 10:26 2.3K
BGK09117.AAH-L_1 20-May-2009 07:20 1.5K
BGK09117.CAG-L_1 29-Apr-2009 15:04 1.8K
BGK09117.CAH-L_1 29-Apr-2009 15:04 1.5K
BGK09117.CAK-L_1 29-Apr-2009 15:13 22K
BGK09117.DAG-L_1 01-May-2009 07:18 1.3K
BGK09117.DAH-L_1 01-May-2009 07:18 1.4K
BGK09117.RI1-L_1 27-Apr-2009 14:23 2.4K
BGK09117.RRN-L_1 08-May-2009 10:27 1.6K
BGK09118.AAH-L_1 20-May-2009 07:21 1.4K
BGK09118.CAK-L_1 29-Apr-2009 15:13 48K
BGK09118.CAZ-L_1 29-Apr-2009 15:04 4.7K
BGK09118.DAE-L_1 01-May-2009 07:19 1.3K
BGK09118.DAF-L_1 01-May-2009 07:19 1.3K
BGK09118.DAG-L_1 01-May-2009 07:19 2.4K
BGK09118.DAH-L_1 01-May-2009 07:19 1.7K
BGK09118.RI1-L_1 28-Apr-2009 13:27 2.8K
BGK09118.RR1-L_1 28-Apr-2009 13:27 9.9K
BGK09118.RRN-L_1 08-May-2009 10:27 2.2K
BGK09119.AAH-L_1 20-May-2009 07:21 1.5K
BGK09119.CAG-L_1 12-May-2009 07:59 1.7K
BGK09119.RI1-L_1 29-Apr-2009 11:37 3.2K
BGK09119.RR1-L_1 30-Apr-2009 15:45 9.6K
BGK09119.RRN-L_1 08-May-2009 10:27 1.6K
BGK09120.AAG-L_1 20-May-2009 07:21 5.9K
BGK09120.AAH-L_1 20-May-2009 07:21 1.4K
BGK09120.CAG-L_1 29-May-2009 15:00 1.4K
BGK09120.CAH-L_1 29-May-2009 15:01 1.3K
BGK09120.RI1-L_1 30-Apr-2009 15:25 3.0K
BGK09120.RR1-L_1 30-Apr-2009 15:45 13K
BGK09120.RRN-L_1 08-May-2009 10:27 13K
BGK09121.AAH-L_1 20-May-2009 07:21 1.4K
BGK09121.CAG-L_1 12-May-2009 07:59 2.0K
BGK09121.CAH-L_1 12-May-2009 07:59 1.3K
BGK09121.CAK-L_1 12-May-2009 08:00 25K
BGK09121.DAG-L_1 12-May-2009 08:00 1.8K
BGK09121.DAH-L_1 12-May-2009 08:01 1.5K
BGK09121.RI1-L_1 01-May-2009 16:29 3.2K
BGK09121.RI1-L_2 24-Jul-2009 10:51 3.2K
BGK09121.RR1-L_1 01-May-2009 16:29 12K
BGK09121.RR1-L_2 04-May-2009 13:45 12K
BGK09121.RRN-L_1 08-May-2009 10:27 7.3K
BGK09121.RRN-L_2 23-Jun-2009 13:30 7.5K
BGK09122.AAG-L_1 20-May-2009 07:22 4.1K
BGK09122.AAH-L_1 20-May-2009 07:22 1.6K
BGK09122.CAG-L_1 12-May-2009 08:01 2.0K
BGK09122.CAK-L_1 12-May-2009 08:01 11K
BGK09122.DAE-L_1 12-May-2009 08:01 1.3K
BGK09122.DAG-L_1 12-May-2009 08:01 1.6K
BGK09122.DAH-L_1 12-May-2009 08:02 1.6K
BGK09122.RI1-L_1 04-May-2009 13:45 2.8K
BGK09122.RR1-L_1 08-May-2009 10:19 13K
BGK09122.RR1-L_2 27-Jul-2009 09:56 13K
BGK09122.RRN-L_1 08-May-2009 10:28 5.2K
BGK09123.AAG-L_1 20-May-2009 07:22 2.2K
BGK09123.AAH-L_1 20-May-2009 07:23 1.3K
BGK09123.DAG-L_1 12-May-2009 08:02 1.4K
BGK09123.DAH-L_1 12-May-2009 08:02 1.3K
BGK09123.RI1-L_1 04-May-2009 13:45 2.6K
BGK09123.RR1-L_1 08-May-2009 10:19 13K
BGK09123.RRN-L_1 08-May-2009 10:28 4.8K
BGK09124.AAG-L_1 20-May-2009 07:23 2.5K
BGK09124.AAH-L_1 20-May-2009 07:24 1.8K
BGK09124.DAE-L_1 12-May-2009 08:03 1.4K
BGK09124.DAF-L_1 12-May-2009 08:03 1.3K
BGK09124.DAG-L_1 12-May-2009 08:04 1.6K
BGK09124.DAH-L_1 12-May-2009 08:04 1.5K
BGK09124.RI1-L_1 04-May-2009 13:45 2.1K
BGK09124.RR1-L_1 08-May-2009 10:19 14K
BGK09124.RRN-L_1 08-May-2009 10:29 5.0K
BGK09125.AAG-L_1 20-May-2009 07:24 2.5K
BGK09125.AAH-L_1 20-May-2009 07:24 2.2K
BGK09125.CAK-L_1 12-May-2009 08:04 5.8K
BGK09125.DAG-L_1 12-May-2009 08:04 1.4K
BGK09125.DAH-L_1 12-May-2009 08:04 1.4K
BGK09125.RI1-L_1 05-May-2009 13:11 2.6K
BGK09125.RR1-L_1 08-May-2009 10:19 15K
BGK09125.RRN-L_1 08-May-2009 10:29 4.7K
BGK09126.AAG-L_1 20-May-2009 07:25 3.3K
BGK09126.AAH-L_1 20-May-2009 07:25 1.7K
BGK09126.CAG-L_1 12-May-2009 08:05 1.7K
BGK09126.CAH-L_1 12-May-2009 08:05 1.4K
BGK09126.CAK-L_1 12-May-2009 08:05 23K
BGK09126.DAG-L_1 12-May-2009 08:06 1.4K
BGK09126.DAH-L_1 12-May-2009 08:06 1.8K
BGK09126.RI1-L_1 06-May-2009 14:31 5.0K
BGK09126.RR1-L_1 08-May-2009 10:20 18K
BGK09126.RRN-L_1 08-May-2009 10:30 2.1K
BGK09127.AAG-L_1 20-May-2009 07:26 2.4K
BGK09127.AAH-L_1 20-May-2009 07:26 1.4K
BGK09127.DAF-L_1 12-May-2009 08:07 1.3K
BGK09127.DAG-L_1 12-May-2009 08:07 1.7K
BGK09127.DAH-L_1 12-May-2009 08:07 1.7K
BGK09127.RI1-L_1 07-May-2009 13:58 2.8K
BGK09127.RR1-L_1 08-May-2009 10:22 16K
BGK09127.RRN-L_1 27-May-2009 17:00 1.1K
BGK09128.AAG-L_1 20-May-2009 07:26 2.0K
BGK09128.AAH-L_1 20-May-2009 07:26 1.4K
BGK09128.DAG-L_1 12-May-2009 08:07 1.3K
BGK09128.DAH-L_1 12-May-2009 08:07 1.3K
BGK09128.RI1-L_1 08-May-2009 15:33 5.5K
BGK09128.RR1-L_1 27-May-2009 17:00 19K
BGK09128.RRN-L_1 27-May-2009 17:00 1.3K
BGK09129.AAG-L_1 20-May-2009 07:26 1.6K
BGK09129.AAH-L_1 20-May-2009 07:27 1.5K
BGK09129.CAG-L_1 12-May-2009 08:08 2.1K
BGK09129.CAK-L_1 12-May-2009 08:08 25K
BGK09129.DAH-L_1 12-May-2009 08:08 1.5K
BGK09129.RI1-L_1 11-May-2009 09:11 5.0K
BGK09129.RR1-L_1 27-May-2009 17:00 20K
BGK09129.RRN-L_1 27-May-2009 17:00 3.1K
BGK09130.AAG-L_1 20-May-2009 07:27 1.6K
BGK09130.AAH-L_1 20-May-2009 07:27 1.4K
BGK09130.CAG-L_1 12-May-2009 08:09 1.4K
BGK09130.CAH-L_1 12-May-2009 08:09 1.3K
BGK09130.CAK-L_1 12-May-2009 08:14 4.3K
BGK09130.DAF-L_1 12-May-2009 08:14 1.3K
BGK09130.DAG-L_1 12-May-2009 08:15 1.3K
BGK09130.DAH-L_1 12-May-2009 08:15 1.6K
BGK09130.RI1-L_1 11-May-2009 09:11 6.0K
BGK09130.RR1-L_1 27-May-2009 17:01 17K
BGK09130.RRN-L_1 27-May-2009 17:01 1.9K
BGK09131.AAG-L_1 20-May-2009 07:27 2.1K
BGK09131.AAH-L_1 20-May-2009 07:27 1.6K
BGK09131.CAG-L_1 21-May-2009 07:10 1.5K
BGK09131.CAK-L_1 21-May-2009 07:16 2.2K
BGK09131.DAE-L_1 21-May-2009 07:24 1.5K
BGK09131.DAG-L_1 21-May-2009 07:24 1.3K
BGK09131.DAH-L_1 21-May-2009 07:24 1.7K
BGK09131.RR1-L_1 27-May-2009 17:01 18K
BGK09131.RRN-L_1 27-May-2009 17:01 4.5K
BGK09132.AAA-L_1 20-May-2009 07:28 5.1K
BGK09132.AAH-L_1 20-May-2009 07:28 1.7K
BGK09132.CAG-L_1 21-May-2009 07:11 1.7K
BGK09132.CAK-L_1 21-May-2009 07:17 1.9K
BGK09132.DAE-L_1 21-May-2009 07:24 1.5K
BGK09132.DAG-L_1 21-May-2009 07:24 1.8K
BGK09132.DAH-L_1 21-May-2009 07:29 2.1K
BGK09132.RI1-L_1 12-May-2009 16:43 3.8K
BGK09132.RR1-L_1 27-May-2009 17:01 21K
BGK09132.RRN-L_1 27-May-2009 17:02 4.3K
BGK09133.AAA-L_1 20-May-2009 07:28 3.6K
BGK09133.AAH-L_1 20-May-2009 07:29 1.4K
BGK09133.CAG-L_1 21-May-2009 07:11 2.2K
BGK09133.CAH-L_1 21-May-2009 07:11 1.3K
BGK09133.DAE-L_1 21-May-2009 07:30 1.3K
BGK09133.DAG-L_1 21-May-2009 07:30 1.4K
BGK09133.DAH-L_1 21-May-2009 07:30 1.5K
BGK09133.RI1-L_1 13-May-2009 13:33 3.4K
BGK09133.RR1-L_1 27-May-2009 17:02 20K
BGK09133.RRN-L_1 27-May-2009 17:02 3.9K
BGK09134.AAA-L_1 20-May-2009 07:29 3.8K
BGK09134.AAH-L_1 20-May-2009 07:30 1.6K
BGK09134.DAE-L_1 21-May-2009 07:30 1.3K
BGK09134.DAG-L_1 21-May-2009 07:25 1.7K
BGK09134.DAH-L_1 21-May-2009 07:25 1.6K
BGK09134.RI1-L_1 14-May-2009 16:25 4.5K
BGK09134.RI1-L_2 18-Jun-2009 13:25 4.5K
BGK09134.RR1-L_1 27-May-2009 17:03 19K
BGK09134.RRN-L_1 27-May-2009 17:06 3.7K
BGK09135.AAA-L_1 20-May-2009 07:30 3.7K
BGK09135.AAH-L_1 20-May-2009 07:30 1.6K
BGK09135.CAG-L_1 21-May-2009 07:11 1.8K
BGK09135.CAK-L_1 21-May-2009 07:17 2.1K
BGK09135.DAE-L_1 21-May-2009 07:26 1.3K
BGK09135.DAG-L_1 21-May-2009 07:26 1.6K
BGK09135.DAH-L_1 21-May-2009 07:26 1.5K
BGK09135.DAH-L_2 29-Jun-2010 07:23 1.5K
BGK09135.RI1-L_1 18-May-2009 11:15 5.1K
BGK09135.RR1-L_1 27-May-2009 17:06 20K
BGK09135.RRN-L_1 27-May-2009 17:06 3.8K
BGK09136.AAE-L_1 20-May-2009 07:30 4.5K
BGK09136.AAG-L_1 20-May-2009 07:30 2.4K
BGK09136.AAH-L_1 20-May-2009 07:31 1.6K
BGK09136.CAG-L_1 21-May-2009 07:13 1.7K
BGK09136.CAK-L_1 21-May-2009 07:17 2.0K
BGK09136.DAE-L_1 21-May-2009 07:31 1.4K
BGK09136.DAG-L_1 21-May-2009 07:31 1.9K
BGK09136.DAH-L_1 21-May-2009 07:31 1.8K
BGK09136.RI1-L_1 18-May-2009 11:15 5.1K
BGK09136.RR1-L_1 27-May-2009 17:06 21K
BGK09136.RR1-L_2 27-Jul-2009 09:56 21K
BGK09136.RRN-L_1 27-May-2009 17:06 4.1K
BGK09137.AAG-L_1 20-May-2009 07:31 2.3K
BGK09137.AAH-L_1 20-May-2009 07:32 1.5K
BGK09137.CAG-L_1 21-May-2009 07:12 1.7K
BGK09137.CAK-L_1 21-May-2009 07:17 1.5K
BGK09137.DAG-L_1 21-May-2009 07:31 1.6K
BGK09137.DAH-L_1 21-May-2009 07:31 1.6K
BGK09137.RI1-L_1 18-May-2009 11:15 5.9K
BGK09137.RR1-L_1 27-May-2009 17:07 19K
BGK09137.RRN-L_1 27-May-2009 17:07 3.7K
BGK09138.AAG-L_1 20-May-2009 07:31 1.9K
BGK09138.AAH-L_1 20-May-2009 07:32 1.3K
BGK09138.CAE-L_1 21-May-2009 07:12 1.3K
BGK09138.CAG-L_1 21-May-2009 07:12 1.4K
BGK09138.CAK-L_1 21-May-2009 07:19 1.8K
BGK09138.DAE-L_1 21-May-2009 07:37 1.4K
BGK09138.DAF-L_1 21-May-2009 07:37 1.3K
BGK09138.DAG-L_1 21-May-2009 07:37 1.6K
BGK09138.DAH-L_1 21-May-2009 07:37 1.6K
BGK09138.RI1-L_1 18-May-2009 13:36 6.5K
BGK09138.RR1-L_1 27-May-2009 17:07 21K
BGK09138.RRN-L_1 27-May-2009 17:07 3.9K
