Index of /data/FDVL/loaded/tagging/BCJ/1997
Name Last modified Size Description
Parent Directory -
BCJ97001.LT1-L_1 29-Jan-1997 21:23 1.3K
BCJ97003.CA1-L_1 23-Jan-1997 13:49 1.4K
BCJ97005.CA1-L_1 23-Jan-1997 13:49 2.5K
BCJ97006.CA1-L_1 23-Jan-1997 13:49 1.7K
BCJ97007.CA1-L_1 23-Jan-1997 13:49 1.5K
BCJ97008.CA1-L_1 23-Jan-1997 13:49 1.9K
BCJ97008.CA2-L_1 23-Jan-1997 13:49 1.5K
BCJ97009.CA1-L_1 23-Jan-1997 13:49 1.4K
BCJ97009.CA2-L_1 23-Jan-1997 13:49 1.3K
BCJ97009.CA3-L_1 23-Jan-1997 13:49 1.4K
BCJ97010.CA1-L_1 23-Jan-1997 13:49 1.6K
BCJ97010.CA2-L_1 23-Jan-1997 13:49 1.4K
BCJ97011.CA1-L_1 23-Jan-1997 13:49 1.5K
BCJ97012.CA1-L_1 23-Jan-1997 13:49 1.3K
BCJ97016.WRL-L_1 01-Apr-1997 23:29 1.9K
BCJ97017.WRL-L_1 29-Jan-1997 21:23 1.9K
BCJ97020.LT1-L_1 24-Jan-1997 21:14 1.3K
BCJ97021.LT1-L_1 24-Jan-1997 21:14 1.3K
BCJ97021.WRL-L_1 30-Oct-1998 12:46 2.3K
BCJ97022.CA2-L_1 05-Feb-1997 13:13 1.4K
BCJ97022.WRL-L_1 29-Jan-1997 21:23 2.3K
BCJ97023.LT1-L_1 29-Jan-1997 21:23 1.3K
BCJ97023.WRL-L_1 28-May-1997 23:11 2.2K
BCJ97027.WRL-L_1 29-Jan-1997 21:23 2.8K
BCJ97028.WRL-L_1 29-Jan-1997 21:23 2.8K
BCJ97029.CA2-L_1 05-Feb-1997 13:13 1.5K
BCJ97029.CA3-L_1 05-Feb-1997 13:13 1.3K
BCJ97029.WRL-L_1 04-Mar-1997 11:16 3.4K
BCJ97030.CA1-L_1 05-Feb-1997 13:14 1.2K
BCJ97030.CA3-L_1 05-Feb-1997 13:14 1.7K
BCJ97031.CA1-L_1 05-Feb-1997 13:14 1.6K
BCJ97032.CA1-L_1 05-Feb-1997 13:14 1.2K
BCJ97033.CA1-L_1 05-Feb-1997 13:14 1.5K
BCJ97034.LT1-L_1 06-Feb-1997 21:22 1.3K
BCJ97034.WRL-L_1 06-Feb-1997 21:22 2.9K
BCJ97035.CA1-L_1 11-Feb-1997 21:15 1.2K
BCJ97035.CA2-L_1 11-Feb-1997 21:15 1.6K
BCJ97036.CA2-L_1 11-Feb-1997 21:15 1.3K
BCJ97036.WRL-L_1 06-Feb-1997 21:22 2.9K
BCJ97037.WRL-L_1 28-May-1997 23:11 3.0K
BCJ97041.WRL-L_1 11-Feb-1997 21:15 2.8K
BCJ97042.CA1-L_1 22-Feb-1997 21:14 1.3K
BCJ97042.WRL-L_1 18-Feb-1997 21:11 2.5K
BCJ97043.CA2-L_1 08-Jul-1997 17:14 2.3K
BCJ97044.CA2-L_1 08-Jul-1997 17:14 2.0K
BCJ97044.LT1-L_1 18-Feb-1997 21:11 1.3K
BCJ97044.WRL-L_1 18-Feb-1997 21:11 2.4K
BCJ97049.CA2-L_1 22-Feb-1997 21:14 1.9K
BCJ97049.WRL-L_1 21-Feb-1997 21:15 2.5K
BCJ97050.CA1-L_1 22-Feb-1997 21:14 1.2K
BCJ97050.WRL-L_1 21-Feb-1997 21:15 3.2K
BCJ97051.CA1-L_1 26-Feb-1997 07:22 1.3K
BCJ97051.CA2-L_1 26-Feb-1997 07:22 1.9K
BCJ97052.CA2-L_1 26-Feb-1997 07:22 1.9K
BCJ97052.LT1-L_1 21-Feb-1997 21:15 1.2K
BCJ97053.CA1-L_1 26-Feb-1997 07:22 1.2K
BCJ97054.CA1-L_1 26-Feb-1997 07:22 1.2K
BCJ97054.LT1-L_1 28-Jul-1997 13:39 1.3K
BCJ97055.CA1-L_1 28-Feb-1997 09:25 1.4K
BCJ97056.LT1-L_1 04-Mar-1997 11:16 1.3K
BCJ97057.LT1-L_1 04-Mar-1997 11:16 1.3K
BCJ97058.CA1-L_1 28-Feb-1997 09:25 1.3K
BCJ97059.CA1-L_1 24-Sep-1997 16:38 1.3K
BCJ97060.LT1-L_1 04-Mar-1997 11:16 1.3K
BCJ97061.CA1-L_1 21-Mar-1997 21:20 1.4K
BCJ97062.CA1-L_1 21-Mar-1997 21:20 1.3K
BCJ97063.CA1-L_1 21-Mar-1997 21:20 1.3K
BCJ97065.CA1-L_1 21-Mar-1997 21:20 1.2K
BCJ97066.CA1-L_1 21-Mar-1997 21:20 1.3K
BCJ97067.CA1-L_1 21-Mar-1997 21:20 1.4K
BCJ97068.CA2-L_1 15-Apr-1997 21:59 1.3K
BCJ97069.CA1-L_1 26-Mar-1997 21:16 1.4K
BCJ97071.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97072.CA1-L_1 15-Apr-1997 21:59 1.5K
BCJ97073.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97074.CA1-L_1 26-Mar-1997 21:16 1.2K
BCJ97077.CA1-L_1 26-Mar-1997 21:16 1.3K
BCJ97077.GR1-L_1 26-Mar-1997 21:16 1.2K
BCJ97077.GR1-L_2 21-Oct-2003 14:43 1.4K
BCJ97078.CA1-L_1 26-Mar-1997 21:16 1.6K
BCJ97078.GR1-L_1 26-Mar-1997 21:16 1.2K
BCJ97078.GR1-L_2 21-Oct-2003 14:43 1.4K
BCJ97079.CA1-L_1 26-Mar-1997 21:16 1.4K
BCJ97080.CA1-L_1 26-Mar-1997 21:16 1.5K
BCJ97081.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97084.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97086.CA1-L_1 15-Apr-1997 21:59 1.2K
BCJ97087.CA1-L_1 15-Apr-1997 21:59 1.4K
BCJ97088.CA1-L_1 15-Apr-1997 21:59 1.4K
BCJ97089.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97090.CA1-L_1 15-Apr-1997 21:59 1.2K
BCJ97091.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97092.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97093.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97094.CA1-L_1 15-Apr-1997 21:59 1.2K
BCJ97095.CA1-L_1 15-Apr-1997 21:59 1.2K
BCJ97097.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97098.CA1-L_1 15-Apr-1997 21:59 1.2K
BCJ97099.CA1-L_1 15-Apr-1997 21:59 1.2K
BCJ97099.LT1-L_1 22-Apr-1997 21:25 1.2K
BCJ97099.LT1-L_2 21-Oct-2003 14:43 1.4K
BCJ97100.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97102.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97104.CA1-L_1 15-Apr-1997 21:59 1.3K
BCJ97105.CA1-L_1 17-Apr-1997 09:10 1.3K
BCJ97108.LT1-L_1 22-Apr-1997 21:25 1.2K
BCJ97108.LT1-L_2 21-Oct-2003 14:43 1.4K
BCJ97117.CA1-L_1 01-May-1997 01:07 1.2K
BCJ97119.CA1-L_1 01-May-1997 01:07 1.2K
BCJ97126.CA1-L_1 28-May-1997 23:11 1.3K
BCJ97127.RE1-L_1 28-May-1997 23:11 1.3K
BCJ97127.RE1-L_2 21-Oct-2003 14:43 1.4K
BCJ97131.RE1-L_1 28-May-1997 23:11 1.3K
BCJ97131.RE1-L_2 21-Oct-2003 14:43 1.5K
BCJ97132.RE1-L_1 21-Jul-1997 16:47 1.2K
BCJ97132.RE1-L_2 21-Oct-2003 14:43 1.4K
BCJ97145.RE1-L_1 28-May-1997 17:00 1.2K
BCJ97145.RE1-L_2 21-Oct-2003 14:43 1.4K
BCJ97158.RE1-L_1 10-Jun-1997 16:44 1.2K
BCJ97158.RE1-L_2 21-Oct-2003 14:43 1.4K
BCJ97192.GR1-L_1 16-Jul-1997 08:50 1.2K
BCJ97192.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97203.IMW-L_1 29-Jan-1999 11:02 1.3K
BCJ97206.IMW-L_1 29-Jan-1999 11:02 1.3K
BCJ97209.CA1-L_1 29-Jul-1997 08:36 1.3K
BCJ97212.CA1-L_1 22-Sep-1997 11:29 1.4K
BCJ97213.CA1-L_1 22-Sep-1997 11:29 1.4K
BCJ97213.IMW-L_1 29-Jan-1999 11:02 1.3K
BCJ97216.CA1-L_1 10-Dec-1997 16:48 1.2K
BCJ97218.CA1-L_1 22-Sep-1997 11:29 1.3K
BCJ97218.GR1-L_1 22-Sep-1997 11:29 1.2K
BCJ97218.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97220.CA1-L_1 22-Sep-1997 11:29 1.3K
BCJ97220.GR1-L_1 22-Sep-1997 11:29 1.3K
BCJ97220.GR1-L_2 21-Oct-2003 14:44 1.5K
BCJ97223.GR1-L_1 22-Sep-1997 11:29 1.3K
BCJ97223.GR1-L_2 21-Oct-2003 14:44 1.5K
BCJ97224.CA1-L_1 22-Sep-1997 11:29 3.3K
BCJ97225.IMW-L_1 29-Jan-1999 11:02 1.3K
BCJ97227.CA1-L_1 22-Sep-1997 11:29 2.0K
BCJ97230.CA1-L_1 22-Sep-1997 16:59 1.4K
BCJ97231.IMW-L_1 29-Jan-1999 11:02 1.4K
BCJ97232.CA1-L_1 22-Sep-1997 11:29 1.3K
BCJ97237.CA1-L_1 22-Sep-1997 11:29 1.3K
BCJ97239.CA1-L_1 10-Dec-1997 16:48 1.4K
BCJ97241.CA1-L_1 22-Sep-1997 11:29 1.8K
BCJ97241.GR1-L_1 10-Dec-1997 16:48 1.2K
BCJ97241.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97244.CA1-L_1 22-Sep-1997 11:29 1.4K
BCJ97246.CA1-L_1 26-Feb-1998 08:20 1.3K
BCJ97248.CA1-L_1 30-Mar-1998 13:44 1.2K
BCJ97251.CA1-L_1 15-Oct-1997 08:59 2.5K
BCJ97251.GR1-L_1 22-Sep-1997 11:29 1.2K
BCJ97251.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97253.CA1-L_1 22-Sep-1997 11:29 1.9K
BCJ97254.CA1-L_1 10-Feb-1998 15:39 1.6K
BCJ97256.CA1-L_1 10-Feb-1998 15:39 1.3K
BCJ97258.CA1-L_1 22-Sep-1997 11:29 1.8K
BCJ97259.CA1-L_1 23-Sep-1997 09:44 1.5K
BCJ97260.CA1-L_1 23-Sep-1997 09:44 1.6K
BCJ97261.GR1-L_1 22-Sep-1997 11:30 1.2K
BCJ97261.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97262.CA1-L_1 24-Sep-1997 16:39 1.6K
BCJ97262.GR1-L_1 24-Sep-1997 16:39 1.2K
BCJ97262.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97265.CA1-L_1 24-Sep-1997 16:39 2.1K
BCJ97265.GR1-L_1 24-Sep-1997 16:39 1.2K
BCJ97265.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97266.CA1-L_1 24-Sep-1997 16:40 1.9K
BCJ97266.GR1-L_1 24-Sep-1997 16:40 1.3K
BCJ97266.GR1-L_2 21-Oct-2003 14:44 1.5K
BCJ97267.CA1-L_1 24-Sep-1997 16:40 1.3K
BCJ97267.GR1-L_1 24-Sep-1997 16:40 1.3K
BCJ97267.GR1-L_2 21-Oct-2003 14:44 1.5K
BCJ97268.CA1-L_1 15-Oct-1997 08:59 1.5K
BCJ97268.GR1-L_1 15-Oct-1997 08:59 1.2K
BCJ97268.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97269.CA1-L_1 15-Oct-1997 08:59 2.1K
BCJ97269.GR1-L_1 15-Oct-1997 08:59 1.2K
BCJ97269.GR1-L_2 21-Oct-2003 14:44 1.4K
BCJ97272.CA1-L_1 15-Oct-1997 08:59 2.1K
BCJ97272.GR1-L_1 15-Oct-1997 08:59 1.4K
BCJ97272.GR1-L_2 21-Oct-2003 14:45 1.5K
BCJ97273.CA1-L_1 15-Oct-1997 08:59 1.7K
BCJ97273.GR1-L_1 15-Oct-1997 08:59 1.4K
BCJ97273.GR1-L_2 21-Oct-2003 14:45 1.5K
BCJ97274.CA1-L_1 15-Oct-1997 09:00 1.4K
BCJ97275.CA1-L_1 15-Oct-1997 16:11 3.4K
BCJ97276.CA1-L_1 15-Oct-1997 16:11 5.0K
BCJ97277.CA1-L_1 15-Oct-1997 16:11 2.6K
BCJ97277.GR1-L_1 15-Oct-1997 16:11 1.3K
BCJ97277.GR1-L_2 21-Oct-2003 14:45 1.5K
BCJ97278.CA1-L_1 15-Oct-1997 16:11 1.7K
BCJ97278.GR1-L_1 10-Dec-1997 16:48 1.4K
BCJ97278.GR1-L_2 21-Oct-2003 14:45 1.6K
BCJ97279.CA1-L_1 15-Oct-1997 16:11 1.5K
BCJ97279.GR1-L_1 15-Oct-1997 16:11 1.4K
BCJ97279.GR1-L_2 21-Oct-2003 14:45 1.6K
BCJ97280.CA1-L_1 15-Oct-1997 16:11 1.2K
BCJ97280.GR1-L_1 15-Oct-1997 16:11 1.7K
BCJ97280.GR1-L_2 21-Oct-2003 14:45 1.9K
BCJ97281.CA1-L_1 15-Oct-1997 16:11 2.9K
BCJ97281.GR1-L_1 15-Oct-1997 16:12 1.8K
BCJ97281.GR1-L_2 21-Oct-2003 14:45 2.0K
BCJ97282.CA1-L_1 15-Oct-1997 16:12 3.9K
BCJ97282.GR1-L_1 15-Oct-1997 16:12 1.7K
BCJ97282.GR1-L_2 21-Oct-2003 14:45 1.9K
BCJ97283.CA1-L_1 15-Oct-1997 16:12 2.0K
BCJ97283.GR1-L_1 15-Oct-1997 16:12 2.3K
BCJ97283.GR1-L_2 21-Oct-2003 14:45 2.5K
BCJ97284.CA1-L_1 15-Oct-1997 16:12 1.4K
BCJ97284.GR1-L_1 15-Oct-1997 16:12 3.0K
BCJ97284.GR1-L_2 21-Oct-2003 14:45 3.2K
BCJ97285.CA1-L_1 15-Oct-1997 16:12 1.3K
BCJ97285.GR1-L_1 15-Oct-1997 16:12 2.9K
BCJ97285.GR1-L_2 21-Oct-2003 14:45 3.0K
BCJ97286.CA1-L_1 15-Oct-1997 16:12 1.6K
BCJ97286.GR1-L_1 15-Oct-1997 16:12 2.0K
BCJ97286.GR1-L_2 21-Oct-2003 14:45 2.2K
BCJ97287.CA1-L_1 15-Oct-1997 16:12 2.1K
BCJ97287.GR1-L_1 15-Oct-1997 16:12 1.5K
BCJ97287.GR1-L_2 21-Oct-2003 14:45 1.7K
BCJ97288.CA1-L_1 22-Oct-1997 10:37 1.5K
BCJ97288.GR1-L_1 22-Oct-1997 10:37 1.2K
BCJ97288.GR1-L_2 21-Oct-2003 14:46 1.4K
BCJ97289.CA1-L_1 22-Oct-1997 10:37 1.9K
BCJ97289.GR1-L_1 22-Oct-1997 10:37 1.3K
BCJ97289.GR1-L_2 21-Oct-2003 14:46 1.5K
BCJ97290.CA1-L_1 22-Oct-1997 10:37 2.3K
BCJ97290.GR1-L_1 22-Oct-1997 10:38 1.3K
BCJ97290.GR1-L_2 21-Oct-2003 14:46 1.5K
BCJ97291.CA1-L_1 22-Oct-1997 10:38 1.2K
BCJ97292.CA1-L_1 22-Oct-1997 10:38 1.4K
BCJ97293.CA1-L_1 22-Oct-1997 10:38 1.4K
BCJ97293.GR1-L_1 22-Oct-1997 10:38 1.4K
BCJ97293.GR1-L_2 21-Oct-2003 14:46 1.6K
BCJ97294.CA1-L_1 22-Oct-1997 10:38 2.3K
BCJ97294.CA1-L_2 29-Apr-2010 14:46 2.7K
BCJ97294.GR1-L_1 22-Oct-1997 10:38 1.7K
BCJ97294.GR1-L_2 21-Oct-2003 14:46 1.8K
BCJ97295.CA1-L_1 10-Dec-1997 16:48 2.7K
BCJ97295.GR1-L_1 10-Dec-1997 16:48 1.6K
BCJ97295.GR1-L_2 21-Oct-2003 14:54 1.8K
BCJ97296.CA1-L_1 10-Dec-1997 16:48 1.8K
BCJ97296.GR1-L_1 10-Dec-1997 16:48 1.7K
BCJ97296.GR1-L_2 21-Oct-2003 14:54 1.9K
BCJ97297.CA1-L_1 14-Feb-1998 09:34 1.3K
BCJ97297.GR1-L_1 10-Dec-1997 16:48 2.3K
BCJ97297.GR1-L_2 21-Oct-2003 14:54 2.5K
BCJ97298.GR1-L_1 10-Dec-1997 16:48 2.5K
BCJ97298.GR1-L_2 21-Oct-2003 14:54 2.7K
BCJ97299.GR1-L_1 10-Dec-1997 16:49 2.6K
BCJ97299.GR1-L_2 21-Oct-2003 14:54 2.8K
BCJ97300.CA1-L_1 10-Dec-1997 16:49 2.8K
BCJ97300.GR1-L_1 16-Dec-1997 10:51 3.0K
BCJ97300.GR1-L_2 21-Oct-2003 14:54 3.2K
BCJ97301.CA1-L_1 10-Feb-1998 15:39 3.3K
BCJ97301.GR1-L_1 16-Dec-1997 10:51 1.8K
BCJ97301.GR1-L_2 21-Oct-2003 14:54 2.0K
BCJ97302.CA1-L_1 14-May-1998 16:35 1.5K
BCJ97302.CA1-L_2 21-Oct-2003 14:54 1.7K
BCJ97302.CA1-L_3 22-Oct-2003 17:03 1.4K
BCJ97302.GR1-L_1 10-Dec-1997 16:49 2.8K
BCJ97302.GR1-L_2 21-Oct-2003 14:54 3.0K
BCJ97303.CA1-L_1 14-Feb-1998 09:34 1.6K
BCJ97303.CA1-L_2 29-Apr-2010 14:46 1.9K
BCJ97303.GR1-L_1 10-Dec-1997 16:49 7.7K
BCJ97303.GR1-L_2 21-Oct-2003 14:54 7.9K
BCJ97304.GR1-L_1 10-Dec-1997 16:49 1.2K
BCJ97304.GR1-L_2 21-Oct-2003 14:54 1.4K
BCJ97306.CA1-L_1 14-Feb-1998 09:34 1.2K
BCJ97307.CA1-L_1 16-Dec-1997 10:51 2.1K
BCJ97307.GR1-L_1 10-Dec-1997 16:49 2.8K
BCJ97307.GR1-L_2 21-Oct-2003 14:54 3.0K
BCJ97308.CA1-L_1 10-Dec-1997 16:49 1.8K
BCJ97308.GR1-L_1 10-Dec-1997 16:49 3.6K
BCJ97308.GR1-L_2 21-Oct-2003 14:55 3.7K
BCJ97309.CA1-L_1 10-Dec-1997 16:49 1.7K
BCJ97309.GR1-L_1 10-Feb-1998 15:39 2.8K
BCJ97309.GR1-L_2 21-Oct-2003 14:55 3.0K
BCJ97310.CA1-L_1 10-Dec-1997 16:49 1.4K
BCJ97310.GR1-L_1 11-May-1998 10:38 2.9K
BCJ97310.GR1-L_2 21-Oct-2003 14:55 3.0K
BCJ97311.CA1-L_1 10-Dec-1997 16:49 1.3K
BCJ97311.GR1-L_1 10-Dec-1997 16:49 2.5K
BCJ97311.GR1-L_2 21-Oct-2003 14:55 2.7K
BCJ97312.GR1-L_1 10-Dec-1997 16:50 1.6K
BCJ97312.GR1-L_2 21-Oct-2003 14:55 1.8K
BCJ97313.GR1-L_1 10-Dec-1997 16:50 1.2K
BCJ97313.GR1-L_2 21-Oct-2003 14:55 1.4K
BCJ97314.CA1-L_1 16-Dec-1997 10:51 1.2K
BCJ97314.GR1-L_1 10-Dec-1997 16:50 1.5K
BCJ97314.GR1-L_2 21-Oct-2003 14:55 1.7K
BCJ97315.CA1-L_1 10-Dec-1997 16:50 1.6K
BCJ97315.GR1-L_1 10-Dec-1997 16:50 1.7K
BCJ97315.GR1-L_2 21-Oct-2003 14:55 1.9K
BCJ97316.CA1-L_1 10-Dec-1997 16:50 1.6K
BCJ97316.GR1-L_1 10-Dec-1997 16:50 1.7K
BCJ97316.GR1-L_2 21-Oct-2003 14:55 1.9K
BCJ97317.CA1-L_1 10-Dec-1997 16:50 1.2K
BCJ97318.CA1-L_1 16-Dec-1997 10:51 1.2K
BCJ97321.CA1-L_1 10-Dec-1997 16:50 2.0K
BCJ97322.CA1-L_1 10-Dec-1997 16:50 3.2K
BCJ97323.CA1-L_1 16-Dec-1997 10:51 2.1K
BCJ97324.CA1-L_1 10-Dec-1997 16:50 1.2K
BCJ97326.GR1-L_1 10-Dec-1997 16:50 1.8K
BCJ97326.GR1-L_2 21-Oct-2003 14:55 2.0K
BCJ97328.CA1-L_1 10-Dec-1997 16:50 1.9K
BCJ97328.GR1-L_1 10-Dec-1997 16:50 2.7K
BCJ97328.GR1-L_2 21-Oct-2003 14:55 2.9K
BCJ97329.CA1-L_1 10-Dec-1997 16:50 2.7K
BCJ97329.GR1-L_1 10-Dec-1997 16:51 3.3K
BCJ97329.GR1-L_2 21-Oct-2003 14:55 3.5K
BCJ97330.CA1-L_1 10-Dec-1997 16:51 2.5K
BCJ97330.GR1-L_1 10-Dec-1997 16:51 1.9K
BCJ97330.GR1-L_2 21-Oct-2003 14:55 2.1K
BCJ97331.CA1-L_1 10-Dec-1997 16:51 1.5K
BCJ97331.GR1-L_1 10-Feb-1998 15:39 1.9K
BCJ97331.GR1-L_2 21-Oct-2003 14:55 2.1K
BCJ97332.GR1-L_1 16-Dec-1997 10:51 1.3K
BCJ97332.GR1-L_2 21-Oct-2003 14:55 1.5K
BCJ97333.GR1-L_1 10-Dec-1997 16:51 1.2K
BCJ97333.GR1-L_2 21-Oct-2003 14:55 1.4K
BCJ97335.CA1-L_1 16-Dec-1997 10:51 1.4K
BCJ97335.GR1-L_1 10-Dec-1997 16:51 1.6K
BCJ97335.GR1-L_2 21-Oct-2003 14:55 1.7K
BCJ97336.GR1-L_1 10-Dec-1997 16:51 1.6K
BCJ97336.GR1-L_2 21-Oct-2003 14:55 1.8K
BCJ97343.GR2-L_1 10-Feb-1998 15:40 2.0K
BCJ97343.GR2-L_2 21-Oct-2003 14:56 2.2K
BCJ97345.GR2-L_1 10-Feb-1998 15:40 1.4K
BCJ97345.GR2-L_2 21-Oct-2003 14:56 1.6K
BCJ97346.GR2-L_1 10-Feb-1998 15:40 1.7K
BCJ97346.GR2-L_2 21-Oct-2003 14:56 1.9K
BCJ97351.GR2-L_1 10-Feb-1998 15:40 1.4K
BCJ97351.GR2-L_2 21-Oct-2003 14:56 1.6K
BCJ97352.GR2-L_1 10-Feb-1998 15:40 1.8K
BCJ97352.GR2-L_2 21-Oct-2003 14:56 2.0K
BCJ97353.GR2-L_1 10-Feb-1998 15:40 3.0K
BCJ97353.GR2-L_2 21-Oct-2003 14:56 3.2K
BCJ97356.GR2-L_1 10-Feb-1998 15:40 1.7K
BCJ97356.GR2-L_2 21-Oct-2003 14:56 1.8K
BCJ97357.GR2-L_1 10-Feb-1998 15:40 1.4K
BCJ97357.GR2-L_2 21-Oct-2003 14:56 1.5K
BCJ97363.GR2-L_1 10-Feb-1998 15:40 1.5K
BCJ97363.GR2-L_2 21-Oct-2003 14:56 1.6K
BCJ97364.GR2-L_1 10-Feb-1998 15:40 1.6K
BCJ97364.GR2-L_2 21-Oct-2003 14:56 1.8K
Apache/2.0.59 (Unix) DAV/2 mod_ssl/2.0.59 OpenSSL/0.9.8i PHP/5.2.5 Server at www.ptoccentral.org Port 80